Bihar Board 11th Admission Patna 2023 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Patna District. Total 47555 seats are available for admission in Class 11 in Patna’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2023-23.
The online application form for Admission in Class 11 Inter in Patna District will commence from 1st week of June 2023. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2023 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Patna District. Get all the details about Bihar Board 11th Admission in Patna District 2023 from this post.
Bihar Board 11th Admission Patna 2023
The admission process of Bihar Board Class 11th in Patna will be started from 1st week of June 2023. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Patna district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Patna District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2023 in Patna
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Patna |
Purpose | For Admission in Class 11- Inter in Patna |
Session | 2023-23 |
Application Start Date | 08 July 2023 |
Application end date | 17 July 2023 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Patna 2023-23
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2023 in Patna | 30 June 2023 |
Start of Online Application Form Filling | 08 July 2023 |
Last Date of Filling Online Application Form | 17 July 2023 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2023 in Patna | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2023.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other
Stream wise Seat Details for Class 11 Admission in Patna
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Patna Stream Strength
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
1 | Patna | DEEN DYAL SINGH H/s RUPAS, Barh, Patna | 120 | 120 | 120 | 0 |
2 | Patna | DHURPAD KUNWAR GIRLS H/S JAMALPUR ATHMALLA | 120 | 120 | 0 | 0 |
3 | Patna | RAJKIYAKRIT SR. SEC. SCHOOL KARJAN, SURYAPURA, BARH , PATNA | 167 | 120 | 0 | 0 |
4 | Patna | S.F.S.H.S.S.ATHMALLA,BARH,PATNA | 205 | 120 | 0 | 0 |
5 | Patna | KRISHNAKANT HIGH SCHOOL, LAKHANPURA, PATNA | 120 | 120 | 0 | 0 |
6 | Patna | Manju Sinha Pariyojna Girls High School, Bakhtiyarpur, Patna | 210 | 120 | 120 | 0 |
7 | Patna | N.J.S.COLLEGE,BAKHTIARPUR,PATNA | 384 | 384 | 0 | 0 |
8 | Patna | R.L.S.Y. COLLEGE, BAKHTIARPUR, PATNA | 640 | 896 | 896 | 0 |
9 | Patna | S.S.D. +2 SCHOOL RUPAS,MAHAJEE, PATNA | 120 | 120 | 0 | 0 |
10 | Patna | SHRI GANESH HIGH SCHOOL, BAKHTIYARPUR, PATNA | 165 | 120 | 0 | 0 |
11 | Patna | SHRI SHYAM SUNDAR H/S, MISI, PATNA | 120 | 120 | 0 | 0 |
12 | Patna | A.N.S.+2 HIGH SCHOOL BARH,PATNA | 126 | 150 | 0 | 0 |
13 | Patna | A.N.S.COLLEGE, BARH, PATNA | 640 | 768 | 0 | 0 |
14 | Patna | GREAT LORD BUDDHA S.S SCHOOL,BARH,PATNA | 120 | 120 | 120 | 0 |
15 | Patna | HIGH SCHOOL AGWANPUR | 120 | 120 | 0 | 0 |
16 | Patna | HIGH SCHOOL KHAJURAR, PANDARAK,BARH PATNA | 120 | 120 | 120 | 0 |
17 | Patna | HIGH SCHOOL SAMYAGARH PATNA | 120 | 120 | 0 | 0 |
18 | Patna | JAGANNATH SR. SEC. SCH. BARH, PATNA | 120 | 120 | 0 | 0 |
19 | Patna | RAJKIYAKRIT SR. SEC. SCH. BEDDHNA, BARH, PATNA | 120 | 120 | 0 | 0 |
20 | Patna | RAJKIYAKRIT SR. SEC. SCHOOL, GWASHA, SHEKHPURA, BA | 175 | 120 | 0 | 0 |
21 | Patna | S.B.R.COLLEGE,BHATGAON,BARH,PATNA | 384 | 384 | 384 | 0 |
22 | Patna | S.S. GIRLS +2 H/S BARH, PATNA | 211 | 120 | 0 | 0 |
23 | Patna | HIGH SCHOOL, KERARI JODHAN BIGHA, PATNA | 120 | 120 | 0 | 0 |
24 | Patna | HIGH SCHOOL, SIKANDRA, PATNA | 120 | 120 | 0 | 0 |
25 | Patna | MAHANTH RAM NARAYANPURI HIGH SCHOOL SAKSOHARA | 305 | 129 | 0 | 0 |
26 | Patna | B.R.N.V MAHILA S.S SCHOOL,DAULATPUR,SIMRI,PATNA | 120 | 120 | 120 | 0 |
27 | Patna | B.R.S.Y. COLLEGE,KANHAULI, PATNA | 384 | 384 | 0 | 0 |
28 | Patna | BIHAR RAKSHA WAHINI H/S, ANANDPUR, PATNA | 120 | 120 | 0 | 0 |
29 | Patna | HIGH SCHOOL PAINAL PATNA | 120 | 120 | 120 | 0 |
30 | Patna | HIGH SCHOOL PRAINIYA PATNA | 120 | 120 | 0 | 0 |
31 | Patna | HIGH SCHOOL, AMHARA, PATNA | 120 | 120 | 0 | 0 |
32 | Patna | HIGH SCHOOL, LAI, PATNA | 120 | 120 | 0 | 0 |
33 | Patna | HIGHS SCHOOL SADISOPUR PATNA | 120 | 120 | 0 | 0 |
34 | Patna | KASERA HIGH SCHOOL, PAREW, PATNA | 120 | 120 | 0 | 0 |
35 | Patna | BHUWNESHWARI DAYAL HIGH SCHOOL TELPA | 120 | 120 | 0 | 0 |
36 | Patna | HIGH SCHOOL, BAGHAKOL, PATNA | 120 | 120 | 0 | 0 |
37 | Patna | JAGDEV MEMORIAL H/s ARAP PATNA | 120 | 120 | 0 | 0 |
38 | Patna | M.M.COLLEGE BIKRAM PATNA | 640 | 640 | 0 | 0 |
39 | Patna | MAHILA COLLEGE, BIKRAM, PATNA | 384 | 384 | 0 | 0 |
40 | Patna | P.HIGH SCHOOL, BIKRAM,PATNA | 179 | 339 | 120 | 0 |
41 | Patna | R.J.P.R.P.COLLEGE KATARI,DANARA, PATNA | 384 | 384 | 0 | 0 |
42 | Patna | R.P. COLLEGE, DATIYANA, PATNA | 384 | 384 | 384 | 0 |
43 | Patna | RAJKIYAKRIT DHANUSHDHARI SARVODAYA SR. SECONDARY SC | 120 | 120 | 0 | 0 |
44 | Patna | BALDEO H/SCHOOL, DANAPUR, PATNA | 256 | 256 | 256 | 0 |
45 | Patna | BALIGA SR.SECONDARY SCHOOL,KHAGAUL,PATNA | 139 | 120 | 0 | 0 |
46 | Patna | D.D.NANDAN KANYA H.SCHOOL,DANAPUR,PATNA | 256 | 256 | 120 | 0 |
47 | Patna | GANDHI SR.SECONDARY SCHOOL,KHAGAUL,PATNA | 120 | 120 | 0 | 0 |
48 | Patna | GHANSHYAM BALIKA SENIOR SECONDARY SCHOOL,KHAGAUL,PATNA | 132 | 120 | 120 | 0 |
49 | Patna | H.S.A.G. MAHILA COLLEGE,DANAPUR, PATNA | 384 | 384 | 0 | 0 |
50 | Patna | HIGH SCHOOL, PANAPUR, PATNA | 120 | 120 | 0 | 0 |
51 | Patna | JANAKDHARI HIGH SCHOOL, DANAPUR, PATNA | 120 | 120 | 120 | 0 |
52 | Patna | KASTURBA GANDHI BALIKA H/S, KHAGAUL, PATNA | 120 | 120 | 0 | 0 |
53 | Patna | R.P.S. COLLEGE, PATNA | 512 | 768 | 512 | 0 |
54 | Patna | RAJKIYAKRIT UCHCH VIDIYALAYA, GANJHARA, DANAPUR, PATNA | 120 | 120 | 120 | 0 |
55 | Patna | S.G.D.M. COLLEGE, BAILEY ROAD, PATNA | 384 | 384 | 0 | 0 |
56 | Patna | SIYARAM SINGH YADAV H/S, SHAHPUR DAUDPUR, PATNA | 123 | 120 | 0 | 0 |
57 | Patna | HIGH SCHOOL SIGARIYAWAN | 120 | 120 | 0 | 0 |
58 | Patna | HIGH SCHOOL, TOPE, PATNA | 120 | 120 | 0 | 0 |
59 | Patna | RAJKIYAKRIT +2 H/S DANIAWAN, PATNA | 120 | 149 | 120 | 0 |
60 | Patna | HIGH SCHOOL VEER ORIYARA,PATNA | 173 | 243 | 0 | 0 |
61 | Patna | HIGH SCHOOL, SAI, PATNA | 120 | 246 | 0 | 0 |
62 | Patna | K. R. M. HIGH SCHOOL NETAUL | 120 | 153 | 0 | 0 |
63 | Patna | N.K.COLLEGE,NATAUL,MASAURHI, PATNA | 384 | 384 | 384 | 0 |
64 | Patna | PROJECT S. DEVI KANYA H/S, DHANARUA, PATNA | 120 | 120 | 0 | 0 |
65 | Patna | R.R.P.COLLEGE, BHERGAWAN, PATNA | 384 | 384 | 0 | 0 |
66 | Patna | SHRI RAM HARI +2 H/S, PABHERA, PATNA | 120 | 120 | 0 | 0 |
67 | Patna | SR. SECONDARY +2 PANDITGANJ, PATNA | 120 | 145 | 0 | 0 |
68 | Patna | BANSHIDHARI H/S BHARATPURA PATNA | 120 | 139 | 0 | 0 |
69 | Patna | GUIDANCE INTER COLLEGE,NISARPURA, PALIGANJ | 0 | 120 | 120 | 0 |
70 | Patna | P.N.K. COLLEGE, ACHHUA, PATNA | 384 | 384 | 384 | 0 |
71 | Patna | RAJKIYAKRIT JAGDEV PRASAD SR. SEC. SCHOOL DIHULI, D | 120 | 138 | 0 | 0 |
72 | Patna | RAM LAKHAN SINGH YADAV HIGH SCHOOL, DULHIN BAZAR, PATNA | 120 | 120 | 0 | 0 |
73 | Patna | +2 HIGH SCHOOL FATUHA,PATNA | 456 | 437 | 120 | 0 |
74 | Patna | A.N. SARVODAYA H/S, USFA, PATNA | 120 | 120 | 0 | 0 |
75 | Patna | HIGH SCHOOL, ALAWALPUR PIYARIYA, PATNA | 120 | 120 | 0 | 0 |
76 | Patna | HIGH SCHOOL, SAIDANPUR, MASARHI, PATNA | 120 | 120 | 0 | 0 |
77 | Patna | Rajkiya Balika ucch madhyamik Vidyalaya, Jalla, Patna | 120 | 120 | 120 | 0 |
78 | Patna | RAM SWARATH SINGH H/S, BALWA, PATNA | 120 | 120 | 120 | 0 |
79 | Patna | S.K.M.V.COLLEGE,FATUHA,PATNA | 384 | 384 | 0 | 0 |
80 | Patna | +2 SCHOOL, MANER, PATNA | 256 | 256 | 120 | 0 |
81 | Patna | DUNIYARI HIGH SCHOOL, HATHIYAKANDH SARAI, PATNA | 158 | 120 | 0 | 0 |
82 | Patna | INDRA SINGH HIGH SCHOOL, SHERPUR, PATNA | 120 | 120 | 120 | 0 |
83 | Patna | JAGTARANI HIGH SCHOOL, RAMPUR DIYARA, PATNA | 120 | 120 | 0 | 0 |
84 | Patna | R.N.S. COLLEGE, MANER, PATNA | 384 | 384 | 384 | 0 |
85 | Patna | RAJ KUNWAR VIDYA MANDIR GOPALPUR, MANER, PATNA | 120 | 120 | 0 | 0 |
86 | Patna | SANT GAGAN BABA HIGH SCHOOL, RAMBAD, PATNA | 120 | 120 | 0 | 0 |
87 | Patna | B.L.P.COLLEGE, MASAURHI, PATNA | 384 | 384 | 0 | 0 |
88 | Patna | D.N.COLLEGE, MASAURHI, PATNA | 384 | 384 | 384 | 0 |
89 | Patna | GIRIJA KUNWAR HIGH SCHOOL MASAURHI | 131 | 418 | 0 | 0 |
90 | Patna | HIGH SCHOOL BAIRAGIBAG PATNA | 120 | 120 | 0 | 0 |
91 | Patna | HIGH SCHOOL NURA PATNA | 120 | 120 | 0 | 0 |
92 | Patna | JAGMOHAN HIGH SCHOOL, TINERI, PATNA | 120 | 120 | 0 | 0 |
93 | Patna | KHUL SHRIRAM PRAWESH HIGH SCHOOL ANAULI | 120 | 120 | 0 | 0 |
94 | Patna | PROJECT NAWAL KISHOR BALIKA H/S, MASAURHI, PATNA | 120 | 120 | 0 | 0 |
95 | Patna | S.M.D.COLLEGE,PUNPUN,PATNA | 640 | 640 | 0 | 0 |
96 | Patna | SRI BRAJLAL PRASAD SENIOR SECONDARY SCHOOL, NADAUL, PATNA | 120 | 120 | 0 | 0 |
97 | Patna | GANDHI SR.SECONDARY SCHOOL,DUMRA,PATNA | 120 | 120 | 0 | 0 |
98 | Patna | HIGH SCHOOL, MARANCHI, PATNA | 120 | 120 | 0 | 0 |
99 | Patna | R s M RAILWAY ADED H/S MOKAMA PATNA | 120 | 120 | 0 | 0 |
100 | Patna | R.R.S.COLLEGE, MOKAMA, PATNA | 640 | 640 | 0 | 0 |
101 | Patna | R.S.M. ARYA KANYA SR. SEC. SCHOOL +2 MOKAMA, PATNA | 120 | 120 | 0 | 0 |
102 | Patna | RAJKIYA O.B.C. KANYA +2 ABASIYA SCH. MOKAMA, PATNA | 0 | 40 | 0 | 0 |
103 | Patna | RAMKRISHNA RUDRAWATI HIGH SCHOOL MOKAMA | 120 | 120 | 0 | 0 |
104 | Patna | S.K.M. +2 H/SCHOOL,MOKAMA,PATNA | 256 | 256 | 256 | 0 |
105 | Patna | +2 PROJECT GIRL HIGH SCHOOL NAGWAN, NAUBATPUR, PATNA | 120 | 120 | 0 | 0 |
106 | Patna | COLLEGIATE HIGH SCHOOL, NAUBATPUR, PATNA | 120 | 120 | 0 | 0 |
107 | Patna | DR.C.P. THAKUR COLLEGE, NAUBATPUR,PATNA | 384 | 384 | 384 | 0 |
108 | Patna | GOVT. H/SCHOOL, NAUBATPUR, PATNA | 256 | 256 | 256 | 40 |
109 | Patna | HIGH SCHOOL AMARPURA, PATNA | 120 | 178 | 0 | 0 |
110 | Patna | HIGH SCHOOL, KAYAPUR, FATEHPUR, PATNA | 120 | 129 | 0 | 0 |
111 | Patna | M.D.COLLEGE, NAUBATPUR, PATNA | 640 | 640 | 0 | 0 |
112 | Patna | GOVT.H/S +2 SCHOOL PALIGANJ,PATNA | 174 | 370 | 120 | 0 |
113 | Patna | HIGH SCHOOL MASAURHA, PATNA | 120 | 120 | 0 | 0 |
114 | Patna | R.L.S.Y. COLLEGE, PALIGANJ, PATNA | 384 | 384 | 384 | 0 |
115 | Patna | R.L.S.Y. HIGH SCHOOL PAIGAMBAR PUR, PALIGANJ, Patna | 120 | 120 | 0 | 0 |
116 | Patna | RAJKIYAKRIT +2 SR. SEC. SCH. SIKARIYA, PALIGANJ, PA | 120 | 120 | 0 | 0 |
117 | Patna | RAJKIYAKRIT DAMODAR SR. SEC SCH. RAGHUNATHPUR, SIDH | 120 | 120 | 0 | 0 |
118 | Patna | RAJKIYAKRIT SR. SEC. SCH. BEDAULI IMAMGANJ, PALIGAN | 120 | 120 | 0 | 0 |
119 | Patna | RAJKIYAKRIT SR. SEC. SCHOOL GONA, BIKRAM, PATNA | 120 | 120 | 120 | 0 |
120 | Patna | HIGH SCHOOL, BIHARI BIGHA, PATNA | 120 | 120 | 0 | 0 |
121 | Patna | LAKSHMI NA. RAJWANSHI HIGH SCHOOL DHIBAR | 182 | 120 | 0 | 0 |
122 | Patna | PUNYARK VIDYA MANDIR SR. SEC. H/S PANDARAK, PATNA | 159 | 120 | 0 | 0 |
123 | Patna | V.R.COLLEGE, KONDI, BARH, PATNA | 384 | 384 | 0 | 0 |
124 | Patna | A. N. COLLEGE, PATNA | 896 | 1152 | 0 | 0 |
125 | Patna | B N COLLEGIATE SCHOOL,ASHOK RAJPATH,PATNA | 256 | 256 | 256 | 0 |
126 | Patna | B.D. COLLEGE, PATNA | 640 | 640 | 640 | 0 |
127 | Patna | B.M.P. 5 HIGH SCHOOL, CAMP JAIL, PATNA | 120 | 120 | 0 | 0 |
128 | Patna | B.N.R. TRAINING H/S GULZARBAGH, PATNA | 120 | 120 | 60 | 0 |
129 | Patna | B.S.COLLEGE,DANAPUR, PATNA | 640 | 640 | 0 | 0 |
130 | Patna | B.S.DR. B.R.A. S.C. RES. GIRLS H/S GAIGHAT, PATNA | 40 | 80 | 0 | 0 |
131 | Patna | BANKIPUR GOVT. GIRLS +2 SCHOOL, PATNA | 256 | 256 | 120 | 0 |
132 | Patna | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | 640 | 640 | 640 | 0 |
133 | Patna | D D M College, Khajpura, Bailey Road, Patna | 384 | 384 | 0 | 0 |
134 | Patna | D.B.R.K JALAN +2 SCHOOL,PATNACITY,PATNA | 256 | 256 | 256 | 0 |
135 | Patna | D.P.C.S.S.(MILLAR) INTER SCHOOL,PATNA | 256 | 256 | 256 | 0 |
136 | Patna | DAYA NAND KANYA VIDYALAY MITHAPUR, PATNA | 120 | 120 | 120 | 0 |
137 | Patna | DWARIKA H/S MANDIRI, PATNA | 120 | 120 | 0 | 0 |
138 | Patna | F.N.S. ACADEMY,GULZARBAGH,PATNA | 256 | 256 | 120 | 0 |
139 | Patna | GANDHI ARYA KANYA HIGH SCHOOL MASURGANJ | 120 | 120 | 0 | 0 |
140 | Patna | GANGA DEVI MAHILA COLLEGE, PATNA | 640 | 640 | 0 | 0 |
141 | Patna | GOVT PLUS TWO BOYS SCHOOL,PATNACITY,PATNA | 256 | 256 | 0 | 0 |
142 | Patna | GOVT. BOYS HIGH SCHOOL,RAJENDRANAGAR, PATNA | 256 | 256 | 120 | 0 |
143 | Patna | GOVT. Boys Sr. Secondary School, Shastrinagar, Patna – 23 | 256 | 256 | 120 | 0 |
144 | Patna | GOVT. GIRLS COLLEGE GARDANIBAGH, PATNA | 640 | 640 | 128 | 0 |
145 | Patna | GOVT. GIRLS H/S, GARDANIBAGH, PATNA | 256 | 256 | 0 | 0 |
146 | Patna | GOVT. GIRLS H/SCHOOL, LBS NAGAR, PATNA | 256 | 256 | 60 | 0 |
147 | Patna | GOVT.+2 GIRLS SCHOOL, PATNACITY,PATNA | 256 | 256 | 256 | 0 |
148 | Patna | I.P.S.+2 BALIKA GYANPITH, MAKHDUMPUR, DIGHA, PATNA | 120 | 120 | 120 | 0 |
149 | Patna | J.D. WOMENS COLLEGE, PATNA | 640 | 640 | 0 | 0 |
150 | Patna | JYOTI KUNWAR BALIKA INTER COLLEGE, FATEHPUR, PATNA | 120 | 120 | 120 | 0 |
151 | Patna | K.B.SAHAY H/SCHOOL,SHASTRINAGAR,PATNA | 256 | 256 | 120 | 0 |
152 | Patna | KAMLA NEHRU BALIKA H/SCHOOL,YARPUR,PATNA | 256 | 256 | 120 | 0 |
153 | Patna | KANTI INDRA MAHILA COLLEGE,DIGHA,PATNA | 384 | 384 | 0 | 0 |
154 | Patna | KHADIMUL ISLAM INTER COLLEGE,KASHMIRI KOTHI,PATNA | 384 | 384 | 0 | 0 |
155 | Patna | KSHATRIYA H/S, FATEHPUR, PATNA | 120 | 120 | 0 | 0 |
156 | Patna | L.P.SHAHI COLLEGE, DHELWA, PATNA. | 384 | 384 | 384 | 0 |
157 | Patna | M.H.S. COLLEGE, RAJAPUR, MAINPURA, PATNA | 384 | 384 | 384 | 0 |
158 | Patna | M.H.S.HIGH SCHOOL, RAJAPUR, MAINPURA,PATNA | 256 | 256 | 120 | 0 |
159 | Patna | MAHANTH HARIDAS HIGH SCHOOL GULMERIABAGH | 120 | 120 | 0 | 0 |
160 | Patna | MAHESH H/S SARISTABAD, ANISABAD, PATNA | 120 | 120 | 0 | 0 |
161 | Patna | MAHILA COLLEGE,KHAGAUL, PATNA | 640 | 640 | 0 | 0 |
162 | Patna | MARWARI HIGH SCHOOL, PATNA CITY | 120 | 120 | 120 | 0 |
163 | Patna | National Inter college, BM Das Road, Patna | 120 | 120 | 120 | 0 |
164 | Patna | P N ANGLO SANSKRIT HIGH SCHOOL , PATNA | 256 | 256 | 120 | 0 |
165 | Patna | PATNA COLLEGIATE SCHOOL, PATNA | 256 | 256 | 120 | 0 |
166 | Patna | R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA | 640 | 640 | 640 | 0 |
167 | Patna | R.L.S.Y. COLLEGE, ANISABAD, PATNA | 384 | 384 | 384 | 0 |
168 | Patna | R.L.S.Y.SR.SEC.SCHOOL,PUNAICHAK,PATNA | 120 | 120 | 120 | 0 |
169 | Patna | R.P.M. COLLEGE, PATNACITY,PATNA | 640 | 640 | 0 | 0 |
170 | Patna | R.P.S.MAHILA COLLEGE,NEW BAILEY ROAD,PATNA | 512 | 512 | 512 | 0 |
171 | Patna | RAJKIYA O.B.C. KANYA ABASIYA +2 H/S PATLIPUTRA, PATNA | 20 | 20 | 0 | 0 |
172 | Patna | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | 256 | 256 | 256 | 0 |
173 | Patna | S.R.P COLL,BALKISHUNGANJ,PATNACITY,PATNA | 384 | 384 | 384 | 0 |
174 | Patna | S.R.P.GIRLS (+2) SCHOOL,KANKARBAGH, PATNA | 256 | 256 | 120 | 0 |
175 | Patna | S.R.P.S. +2 SCHOOL, GARDANIBAGH,PATNA | 256 | 256 | 256 | 0 |
176 | Patna | SIDDHARTHA MAHILA MAHAVIDYALAYA, Laxmichak, Chipura, Parsa Bazar, Patna | 384 | 384 | 384 | 0 |
177 | Patna | SRI ARVIND MAHILA COLLEGE, PATNA | 640 | 640 | 640 | 0 |
178 | Patna | SRI CHANDRA SR.SEC. SCHOOL,KURJI,PATNA | 120 | 120 | 0 | 0 |
179 | Patna | SRI D. P. ROY SR. SEC. H/S SARISTABAD, PATNA | 120 | 120 | 0 | 0 |
180 | Patna | T.K. Ghosh Academy GOVT. Hgh School, Patna | 120 | 120 | 120 | 0 |
181 | Patna | T.P.S. COLLEGE, PATNA | 640 | 640 | 0 | 0 |
182 | Patna | +2 H/S NADWAN MASAURHI, PATNA | 120 | 120 | 0 | 0 |
183 | Patna | Aadarsh High School, Palanga Suitha, Patna | 120 | 120 | 120 | 0 |
184 | Patna | ANUGRAH NR. SINGH H/S NARAULI PATNA | 120 | 120 | 0 | 0 |
185 | Patna | AWADHESH PRASAD S. S. SCHOOL, NADAUL, MASAURHI, PATNA | 120 | 120 | 120 | 0 |
186 | Patna | B.B.N.M. GIRLS COLLEGE, BIHTA, PATNA | 384 | 384 | 0 | 0 |
187 | Patna | B.S.B.R.A. +2 RES. SCHOOL, PIPLAWAN, PATNA | 0 | 40 | 0 | 0 |
188 | Patna | CHAUDHARY RAM PRASAD SHARMA PROJECT BALIKA UCCH VIDHYALAYA, PUNDARK, PATNA | 144 | 120 | 0 | 0 |
189 | Patna | G C HIGH SCHOOL, RAMBAGH BIHTA PATNA | 120 | 120 | 0 | 0 |
190 | Patna | G.J.COLLEGE, RAMBAGH, BIHTA, PATNA | 640 | 640 | 0 | 0 |
191 | Patna | GOVT.WOMENS COLLEGE,GULZARBAGH,PATNA | 640 | 640 | 640 | 0 |
192 | Patna | HIGH SCHOOL BANS BIGHA PATNA | 120 | 120 | 120 | 0 |
193 | Patna | HIGH SCHOOL SALIMPUR AHRA, PATNA | 126 | 120 | 0 | 0 |
194 | Patna | HIGH SCHOOL SHABANI,PATNA | 120 | 120 | 0 | 0 |
195 | Patna | HIGH SCHOOL, CHIRAURA, PATNA | 120 | 120 | 0 | 0 |
196 | Patna | High School, Kumhra, Goshwari, Barh, Patna | 120 | 120 | 120 | 0 |
197 | Patna | High Secondary School, Gonpura, Patna | 120 | 120 | 120 | 0 |
198 | Patna | JYOTI KUNWAR COLLEGE, FATEHPUR, PATNA | 384 | 384 | 384 | 0 |
199 | Patna | K.P.S. COLLEGE, NADWAN, PATNA | 384 | 384 | 0 | 0 |
200 | Patna | MADANDHARI BALIKA UCH MADHYMIK VIDYLYA BIKRAM, PATNA | 188 | 126 | 0 | 0 |
201 | Patna | NARAYANI KANYA HIGH SCHOOL,PATNACITY,PATNA | 256 | 256 | 120 | 0 |
202 | Patna | P.L.S.COLLEGE, MASAURHI, PATNA | 384 | 384 | 384 | 0 |
203 | Patna | R.B.S.COLLEGE, SADISOPUR, PATNA | 384 | 384 | 384 | 0 |
204 | Patna | R.L.S.I.M.COLLEGE,MOKAMA,PATNA | 384 | 384 | 0 | 0 |
205 | Patna | RAJKIYAKRIT BISHWANATH SR. SEC. SCHOOL CHANDOSE PATNA | 120 | 160 | 0 | 0 |
206 | Patna | RAJKIYAKRIT MAHADEO UCHH MADHYAMIK +2 SCHOOL KHUSHRUPUR PATNA | 333 | 313 | 0 | 0 |
207 | Patna | RAJKIYAKRIT MAHESHWARI VIDYAPEETH SR. SEC. SCHOOL SHAJAHAN PUR | 120 | 120 | 0 | 0 |
208 | Patna | RAJKIYAKRIT UCHCH VIDIYALAYA, CHIRAIYATARH, PATNA | 120 | 120 | 120 | 0 |
209 | Patna | RAM GOVIND PRASAD SHA H/S VYAPUR PATNA | 120 | 120 | 0 | 0 |
210 | Patna | S.G.G.S.COLLEGE,PATNACITY,PATNA | 640 | 640 | 640 | 0 |
211 | Patna | SHRI BHAGWATI H/s MORE PATNA | 120 | 120 | 0 | 0 |
212 | Patna | SMT. RADHIKA DEVI HIGH SCHOOL DARWE BHADAUR | 120 | 120 | 0 | 0 |
213 | Patna | T. P. HIGH SCHOOL BIHTA, PATNA | 120 | 120 | 0 | 0 |
214 | Patna | Utkramit H.M.V. Daulatpur, Fatuha, Patna | 120 | 120 | 120 | 0 |
215 | Patna | Utkramit H.M.V.Hardas Bigh, Khusrupur, Patna | 120 | 120 | 120 | 0 |
216 | Patna | Utkramit H.M.V.Piyarpura Paliganj, Patna | 120 | 120 | 120 | 0 |
217 | Patna | Utkramit SR. SEC. School Karaye, Masaurhi, Patna | 120 | 120 | 120 | 0 |
218 | Patna | Utkramit SR. SEC. School Mekara, Mokama, Patna | 120 | 120 | 120 | 0 |
219 | Patna | Utkramit SR. SEC. School Sherpur, Malpura, Mokama, Patna | 120 | 120 | 120 | 0 |
220 | Patna | Utkramit SR. SEC. School Singhara, Nijampur, Dulhinbazar, Patna | 120 | 120 | 120 | 0 |
221 | Patna | Utkramit SR. SEC. School, Kurkuri, Phulwari sharif, Patna | 120 | 120 | 120 | 0 |
222 | Patna | GOVT. H/S PHULWARISHARIF,PATNA | 256 | 256 | 120 | 0 |
223 | Patna | J.N.L.COLLEGE, KHAGAUL, PATNA | 640 | 640 | 0 | 0 |
224 | Patna | S.K.M.MAHILA COLL,MOHIUDDINPUR,PUNPUN,PATNA | 384 | 384 | 0 | 0 |
225 | Patna | INTER ASTARIYA H/S AKAUNA, PUNPUN, PATNA | 120 | 120 | 0 | 0 |
226 | Patna | S.R.R.S. +2 SCHOOL, PUNPUN, PATNA | 254 | 272 | 0 | 0 |
227 | Patna | SHAHID RAMANAND H/S, LAKHNA, PATNA | 134 | 121 | 0 | 0 |
228 | Patna | SHRI LAL BAHADUR H/S, MAKHDUMPUR, PATNA | 120 | 120 | 0 | 0 |
229 | Patna | SHRI VEERCHAND PATEL BALIKA H/S, SHRIPALPUR, PATNA | 120 | 120 | 120 | 0 |
230 | Patna | Trimurti Inter Mahavidyalaya, Ismailpur, Punpun, Patna | 120 | 120 | 120 | 0 |
