Bihar Board 11th Admission Rohtas 2023 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Rohtas District. Total 47555 seats are available for admission in Class 11 in Rohtas’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2023-23.
The online application form for Admission in Class 11 Inter in Rohtas District will commence from 1st week of June 2023. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2023 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Rohtas District. Get all the details about Bihar Board 11th Admission in Rohtas District 2023 from this post.
Bihar Board 11th Admission Rohtas 2023
The admission process of Bihar Board Class 11th in Rohtas will be started from 1st week of June 2023. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Rohtas district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Rohtas District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2023 in Rohtas
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Rohtas |
Purpose | For Admission in Class 11- Inter in Rohtas |
Session | 2023-23 |
Application Start Date | 08 July 2023 |
Application end date | 17 July 2023 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Rohtas 2023-23
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2023 in Rohtas | 30 June 2023 |
Start of Online Application Form Filling | 08 July 2023 |
Last Date of Filling Online Application Form | 17 July 2023 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2023 in Rohtas | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2023.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other Board
Stream wise Seat Details for Class 11 Admission in Rohtas
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Rohtas Stream Strength
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
1 | Rohtas | +2 HIGH SCHOOL KUSUMHARA, ROHTAS | 120 | 120 | 0 | 0 |
2 | Rohtas | A.S.COLLEGE, BIKRAMGANJ,ROHATAS | 512 | 512 | 0 | 0 |
3 | Rohtas | DR.N.JHA MAHILA COLLEGE,BIKRAMGANJ,ROHTAS | 384 | 384 | 384 | 0 |
4 | Rohtas | GOVT.HIGH SCHOOL,BIKRAMGANJ,ROHTAS | 256 | 256 | 0 | 0 |
5 | Rohtas | RAJKIYAKRIT RAMADHAR SINGH UCHH MADHYAMIK +2 SCHOOL DHANGAI ROHTAS | 120 | 120 | 0 | 0 |
6 | Rohtas | SR. SEC. SCHOOL TENDUNI, ROHTAS | 120 | 139 | 0 | 0 |
7 | Rohtas | V.K.R.B.S. COLLEGE,DHARUPUR,ROHTAS | 384 | 384 | 0 | 0 |
8 | Rohtas | B.S.COLLEGE, CHENARI, ROHTAS | 384 | 384 | 0 | 0 |
9 | Rohtas | GANTRI PROJECT GIRLS H/S CHENARI, ROHTAS | 264 | 120 | 0 | 0 |
10 | Rohtas | SARVODAY S.S. +2 SCHOOL SARAIYA, KHURMABAR, ROHTAS | 166 | 120 | 0 | 0 |
11 | Rohtas | J.N. INTER ASTARIYA SCHOOL, KOATH, ROHTAS | 298 | 256 | 0 | 0 |
12 | Rohtas | J.P.K. +2 S S S BABHNOUL ROHTAS | 120 | 120 | 120 | 0 |
13 | Rohtas | PR.B.P.SINGH COLLEGE ,B.NAGAR,ROHTAS | 384 | 384 | 384 | 0 |
14 | Rohtas | Project Girls High School, Dawath, Rohtas | 120 | 120 | 0 | 0 |
15 | Rohtas | Ashok Kumar Jain Ucch Vidyalaya, Darihat, Rohtas | 120 | 120 | 0 | 0 |
16 | Rohtas | Baba Ganinath Mahavidyalaya, Dehri-on-sone, Rohtas | 120 | 120 | 120 | 0 |
17 | Rohtas | GOVT.INTER COLLEGE, DALMIANAGAR, ROHTAS | 256 | 256 | 256 | 0 |
18 | Rohtas | HIGH SCHOOL JAMUHAR, DEHARI, ROHTAS | 120 | 120 | 0 | 0 |
19 | Rohtas | J.L.N.COLLEGE, DEHRI-ON-SONE, ROHTAS | 512 | 640 | 0 | 0 |
20 | Rohtas | JAGJIWAN MAHAVIDYALAYA, DEHRI-ON-SONE, ROHTAS | 384 | 384 | 384 | 0 |
21 | Rohtas | MAHILA COLLEGE, DALMIANAGAR, ROHTAS | 512 | 0 | 0 | 0 |
22 | Rohtas | R.K.S.INTER COLLEGE, DALMIANAGAR,ROHTAS | 640 | 512 | 384 | 0 |
23 | Rohtas | RAJKIYAKRIT SR SECO SCHOOL, BHERIA SUARA , PAHLEJA, DEHRI ON SONE, ROHTAS | 120 | 120 | 0 | 0 |
24 | Rohtas | RAJKIYAKRIT RAMA RANI JAIN GIRLS H/S DEHRI-ON-SONE, | 156 | 120 | 0 | 0 |
25 | Rohtas | SR. SEC. +2 SCHOOL DIHRI-ON-SONE, ROHTAS | 128 | 120 | 0 | 0 |
26 | Rohtas | SUDAMA UCHH MADHYAMIK +2 SCOOL SIGHAULI ROHTAS | 120 | 120 | 0 | 0 |
27 | Rohtas | +2 GIRL HIGH SCHOOL GANJBHARSARA, DINARA, ROHTAS | 120 | 120 | 0 | 0 |
28 | Rohtas | BALDEV S.SECONDARY SCHOOL DINARA ROHTAS | 246 | 147 | 0 | 0 |
29 | Rohtas | BAPU SMRITI NAGESH +2 H/S SAISAR, ROHTAS | 120 | 120 | 0 | 0 |
30 | Rohtas | PROJECT BALIKA UCH VIDYALAY UCHAILA ROHTAS | 120 | 120 | 0 | 0 |
31 | Rohtas | R N Sah Sarvoday, Mahavidyalaya, Ganjbharsara, Rohtas | 384 | 384 | 384 | 0 |
32 | Rohtas | RAM LAKHAN UCHHATAR MADHYAMIK SCHOOLBISIKALA ROHTAS | 120 | 120 | 0 | 0 |
33 | Rohtas | SARVODAY +2 H/S GANJVERSA, ROHTAS | 120 | 120 | 0 | 0 |
34 | Rohtas | Utkramit Madhyamik Vidyalaya, Baradhi, Dinara Rohtas | 120 | 120 | 0 | 0 |
35 | Rohtas | +2 HIGH SCHOOL KURUR, ROHTAS | 135 | 120 | 0 | 0 |
36 | Rohtas | HARVANSH NARAYAN SR.SEC.SCHOOL, AWADHESHNAGAR, ROHTAS | 120 | 120 | 0 | 0 |
37 | Rohtas | RADHA RAMESH GIRLS SR. SEC. SCH. KARAKAT, ROHTAS | 120 | 120 | 120 | 0 |
38 | Rohtas | SRINAGAR +2 UCHH VIDYALAY SUKHARA ROHTAS | 120 | 120 | 0 | 0 |
39 | Rohtas | +2 UCHH MADHYAMIK SCHOOL AKHTIYARPUR ROHTAS | 139 | 120 | 0 | 0 |
40 | Rohtas | PROJECT GIRLS H/S KARAHGAR, ROHTAS | 120 | 120 | 0 | 0 |
41 | Rohtas | RAJKIYAKRIT H S MAHULI ROHTAS | 120 | 120 | 120 | 0 |
42 | Rohtas | S.N.COLLEGE, SAHMAL, KHAIRADEO, ROHTAS | 512 | 512 | 0 | 0 |
43 | Rohtas | S.Sec. +2 SCHOOL KHARARI, KARHGAHAR,ROHTAS | 191 | 120 | 0 | 0 |
44 | Rohtas | SRI RAMNARESH CHAUDHARY UCHH MADHYAMIK +2 SCHOOL DIBHIYA ROHTAS | 120 | 120 | 0 | 0 |
45 | Rohtas | +2 UCHH VIDYALAY KOCHAS ROHTAS | 206 | 120 | 0 | 0 |
46 | Rohtas | ADARSH UCHHATAR MADHYAMIK SCHOOL REDIYA ROHTAS | 120 | 120 | 0 | 0 |
47 | Rohtas | B.N.INTER COLLEGE,INDORE,ROHTAS | 384 | 384 | 384 | 0 |
48 | Rohtas | G.N.M.COLLEGE, PARASTHUA, ROHTAS | 384 | 384 | 384 | 0 |
49 | Rohtas | K. B. S. SEC. +2 SCHOOL KAPASIYA, ROHTAS | 135 | 120 | 0 | 0 |
50 | Rohtas | M.G.MEMORIAL COLLEGE, KOCHAS, ROHTAS | 384 | 384 | 0 | 0 |
51 | Rohtas | SRI GANGA PASWAN HARIJAN +2 SCHOOL, KOCHAS, ROHTAS | 120 | 120 | 0 | 0 |
52 | Rohtas | SRI GIRISH NARAYAN MISHR UCHCH VIDIYALAYA, PARSATHUYA, ROHTAS | 40 | 40 | 0 | 0 |
53 | Rohtas | SRI SHIVPUJAN SHASTRI SR. SEC. SCH. NARVAR BHAGIRTHA | 135 | 120 | 0 | 0 |
54 | Rohtas | +2 UCHH VIDYALAY ITIMHA KARMA ROHTAS | 243 | 177 | 0 | 0 |
55 | Rohtas | PROJECT BALIKA +2 SCHOOL NASRIGANJ ROHTAS | 120 | 120 | 0 | 0 |
56 | Rohtas | RAMRUP +2 SR. SEC. SCHOOL, RARI, ROHTAS | 127 | 136 | 0 | 0 |
57 | Rohtas | UCHCHA MADHYAMIK VIDYALAYA, NASRIGANJ, ROHTAS | 214 | 211 | 0 | 40 |
58 | Rohtas | BAULIYA SR. SECONDARY SCH. BAULIYA, ROHTAS | 170 | 120 | 0 | 0 |
59 | Rohtas | SR. SEC. +2 SCHOOL, NAUHATTA, ROHTAS | 120 | 120 | 0 | 0 |
60 | Rohtas | GANDHI SMARAK UCHH MADHYAMIK +2 SCHOOL PACHPOKHRI ROHTAS | 120 | 120 | 0 | 0 |
61 | Rohtas | I.D.B.P.S COLLEGE, GARHNOKHA, ROHTAS | 384 | 384 | 384 | 0 |
62 | Rohtas | MAHAYOGI PILOT BABA +2 MAHILA COLLEGE BISHUNPURA, ROHTAS. | 120 | 120 | 0 | 0 |
63 | Rohtas | RAJKIYAKRIT SRI BUDHAN CHAUDHARY SMARAK H S NOKHA ROHTAS | 120 | 120 | 120 | 0 |
64 | Rohtas | SARVODAY +2 UCHH VIDYALAY NOKHA ROHTAS | 120 | 120 | 0 | 0 |
65 | Rohtas | SRI SARADA H/S PARWA, ROHTAS | 120 | 120 | 0 | 0 |
66 | Rohtas | SRI SHIVJI UCHH MADHYAMIK SCHOOL KAITHI ROHTAS | 120 | 120 | 0 | 0 |
67 | Rohtas | UCHHATAR MADHYAMIK SCHOOL GARHNOKHA ROHTAS | 120 | 120 | 0 | 0 |
68 | Rohtas | CHOUDHARY CHARAN SINGH COLL,RAJPUR,ROHTAS | 384 | 0 | 0 | 0 |
69 | Rohtas | J.J. RAM +2 SCHOOL BHISUNUPUR, ROHTAS | 151 | 120 | 0 | 0 |
70 | Rohtas | SHAUNDIK UCHH MADHYAMIK +2 SCHOOL RAJPUR ROHTAS | 302 | 189 | 0 | 0 |
71 | Rohtas | +2 PROJECT BALIKA HIGH SCHOOL, NOKHA, ROHTAS | 120 | 120 | 0 | 0 |
72 | Rohtas | HIGH SCHOOL, BARAO, NOKHA, ROHTAS | 120 | 120 | 120 | 0 |
73 | Rohtas | HIGH SCHOOL, SHIVPUR, ROHTAS | 120 | 120 | 0 | 0 |
74 | Rohtas | RAJKIYAKRIT AADRASH +2 HIGH SCHOOL RAMDIHARA TILOTHU, ROHTAS | 120 | 120 | 0 | 0 |
75 | Rohtas | RAJKIYAKRIT JAYMANGAL HIGH SCHOOL PIPARDIH NASRIGANJ, ROHTAS | 154 | 120 | 0 | 0 |
76 | Rohtas | SWAMI SHIVANAND HIGH SCHOOL, KARHASI , DINARA, ROHTAS | 120 | 120 | 0 | 0 |
77 | Rohtas | +2 UCHH MADHYAMIK SCHOOL SADOKHAR ROHTAS | 120 | 120 | 0 | 0 |
78 | Rohtas | ALPSANKHYAK +2 BALIKA UCHH VIDYALAY DALMIYANAGAR ROHTAS | 120 | 120 | 0 | 0 |
79 | Rohtas | B.P.J.P.S.INTER MAHILA COLL,RAJPUR,ROHTAS | 384 | 0 | 0 | 0 |
80 | Rohtas | BALDEO UCHH MADHYAMIK +2 SCHOOL KAUPA ROHTAS | 159 | 120 | 0 | 0 |
81 | Rohtas | GOVT. +2 HIGH SCHOOL VISHODIHRI | 120 | 120 | 0 | 0 |
82 | Rohtas | HIGH SCHOOL, BABHANI, ROHTAS | 120 | 120 | 120 | 0 |
83 | Rohtas | I.T.S.MAHILA COLLEGE, BIKRAMGANJ,ROHTAS | 384 | 384 | 0 | 0 |
84 | Rohtas | J.D.S.+2 H/S, DERHGAON, ROHTAS | 120 | 120 | 0 | 0 |
85 | Rohtas | KEDARNATH UCHH VIDYALAY BARHUTI KALA ROHTAS | 120 | 120 | 0 | 0 |
86 | Rohtas | L.P.Y. INTER COLLEGE, AKORHI LA (SHANKARPUR), ROHTAS | 120 | 120 | 120 | 0 |
87 | Rohtas | NISHAN SINGH SMARAK INTER SCHOOL NISHANTNAGAR BADDI, RO | 255 | 120 | 0 | 0 |
88 | Rohtas | P.P.C.UCCH MADHYAMIK VIDYALAYA, BAMJHORE, ROHTAS | 384 | 384 | 0 | 0 |
89 | Rohtas | PATEL COLL,R.B.NAGAR BIKRAMGANJ,ROHTAS | 384 | 384 | 384 | 0 |
90 | Rohtas | R.M.D.C.D.RAI COLLEGE,NOWN-KOCHAS,ROHTAS | 384 | 0 | 384 | 0 |
91 | Rohtas | R.P.G.+2 SCHOOL DARIHAT, ROHTAS | 120 | 120 | 0 | 0 |
92 | Rohtas | R.P.S. H/S KAWAI, ROHTAS | 249 | 129 | 0 | 0 |
93 | Rohtas | RAMDULARI GANGA +2 H/S CHENARI, ROHTAS | 240 | 120 | 0 | 0 |
94 | Rohtas | RASHTRIYA S.S. +2 SCHOOL DILIYAN ROHTAS | 120 | 120 | 120 | 0 |
95 | Rohtas | S. D. H/S SHIOSAGAR, ROHTAS | 245 | 120 | 0 | 0 |
96 | Rohtas | S.S.T. COLLLEGE, SASARAM, ROHTAS | 384 | 0 | 384 | 0 |
97 | Rohtas | SHEOPUJAN SHASTRI SAMTA COLL,DINARA,ROHTAS | 384 | 384 | 0 | 0 |
98 | Rohtas | Shree Anugrah Narayan High School, Srinagar, Sisirit, Rohtas | 120 | 120 | 0 | 0 |
99 | Rohtas | SHRI BHAGWAN +2 HIGH VIDYAMANDIR ARTHU | 120 | 120 | 0 | 0 |
100 | Rohtas | SMT. NAGWANSHI KULDEEP S.S. SCHOOL MOHANIYA, ROHTAS | 120 | 120 | 0 | 0 |
101 | Rohtas | SR. SEC SCHOOL SARNA DINRA ROHTAS | 120 | 120 | 0 | 0 |
102 | Rohtas | SR. SEC. SCHOOL, +2 PREMNAGAR, AKHORI GOLA, ROHTAS | 154 | 156 | 0 | 0 |
103 | Rohtas | SRI DANDI RAMA AADARSH HIGH SCHOOL KASTER MAHADEV BIKRAMGANJ, ROHTAS | 120 | 120 | 0 | 0 |
104 | Rohtas | SRI HARIHAR UMA UCHH MADHYAMIK +2 SCHOOL MEYARI BAZAR ROHTAS | 120 | 120 | 0 | 0 |
105 | Rohtas | SRI SITARAM UCHHATAR MADHYAMIK SCHOOL BARAONKALA ROHTAS | 120 | 120 | 0 | 0 |
106 | Rohtas | SRI SURAJ HARIJAN HIGH SCHOOL, BISENI KHURD NOKHA, ROHTAS | 143 | 120 | 120 | 0 |
107 | Rohtas | SRI YAKSHINI H S BHALUNIDHAM ROHTAS | 120 | 120 | 0 | 0 |
108 | Rohtas | SUBEDAR SINGH COLLEGE, KARAHGAR, ROHTAS | 384 | 384 | 0 | 0 |
109 | Rohtas | T.S. MAHILA H/S BIKRAMGANJ, ROHTAS | 120 | 120 | 120 | 0 |
110 | Rohtas | U.H. +2 H/S ARARUA, KARAHGAR, ROHTAS | 120 | 120 | 120 | 0 |
111 | Rohtas | UCHH MADHYAMIK SCHOOL BILARI ROHTAS | 120 | 120 | 0 | 0 |
112 | Rohtas | UCHHATAR MADHYAMIK SCHOOL KARGAHAR ROHTAS | 163 | 120 | 0 | 0 |
113 | Rohtas | V.K.S.MAHILA COLL,MEDNIPUR,NASRIGANJ,ROHTAS | 384 | 0 | 0 | 0 |
114 | Rohtas | GAURI SHANKAR H/S SANJHAULI, ROHTAS | 127 | 130 | 120 | 0 |
115 | Rohtas | K.K.H.S +2 SCHOOL SANJHAULI, ROHTAS | 135 | 120 | 0 | 0 |
116 | Rohtas | PROJECT BALIKA H/S SANJHAULI BIKRAMGANJ, ROHTAS | 120 | 120 | 0 | 0 |
117 | Rohtas | U.C.M.COLLEGE,UDAIPUR,ROHATAS | 384 | 0 | 0 | 0 |
118 | Rohtas | YADAV UCHCHA VIDYALAY PARSHURAM NAGAR, CHHULKAR, ROHTAS | 131 | 120 | 0 | 0 |
119 | Rohtas | AWADHOOT BHAGWAN RAM COLLEGE, SASARAM, ROHTAS | 384 | 384 | 384 | 0 |
120 | Rohtas | GOVT. R. JAIN BALIKA H/S SASARAM, ROHTAS | 252 | 120 | 0 | 0 |
121 | Rohtas | J.P. +2 HIGH SCHOOL, JAIPUR, ROHTAS | 120 | 120 | 0 | 0 |
122 | Rohtas | RAJKESHWAR +2 SCHOOL KHURRU, ROHTAS | 178 | 120 | 0 | 0 |
123 | Rohtas | RAJKIYA ANYA PICHRA VARG KANYA AVASIYA +2 SCHOOL MOKAR SASARAM ROHTAS | 35 | 5 | 0 | 0 |
124 | Rohtas | RAM RATAN UCHCH MADHYAMIK VIDIYALAYA, GOTPA, ROHTAS | 120 | 120 | 0 | 0 |
125 | Rohtas | ROHTAS MAHILA COLLEGE, SASARAM,ROHTAS | 512 | 0 | 0 | 0 |
126 | Rohtas | S.P.JAIN COLLEGE, SASARAM,ROHTAS | 512 | 512 | 512 | 0 |
127 | Rohtas | S.S.INTER COLLEGE,TAKIA,SASARAM,ROHTAS | 320 | 256 | 256 | 0 |
128 | Rohtas | S.Sec.+2 SCHOOL CHAUKHANDA CHITAULI, ROHTAS | 135 | 120 | 0 | 0 |
129 | Rohtas | SHER SAH SURI INTER SCHOOL,SASARAM,ROHTAS | 256 | 256 | 256 | 0 |
130 | Rohtas | SHERSHAH COLLEGE, SASARAM, ROHTAS | 512 | 512 | 0 | 0 |
131 | Rohtas | SR. SEC. SCHOOL (+2) RAMESHWARGANJ, ROHTAS | 120 | 120 | 0 | 0 |
132 | Rohtas | SRI SHANKAR COLLEGE, SASARAM, ROHTAS | 512 | 512 | 512 | 0 |
133 | Rohtas | INTERMEDIATE HIGH SCHOOL RAMPURCHOR, ROHTAS | 248 | 120 | 0 | 0 |
134 | Rohtas | RAJ RAJESHWARI H/S SURYAPURA, ROHTAS | 148 | 129 | 0 | 0 |
135 | Rohtas | +2 AMAR SHAHID JAGDEO UCHH VIDYALAY JADIH ROHTAS | 120 | 120 | 0 | 0 |
136 | Rohtas | GOVT. Senior Secondary School, Tilouthu, Rohtas | 391 | 155 | 0 | 0 |
137 | Rohtas | RADHA SHANTA COLLEGE,TILAUTHU,ROHTAS | 384 | 384 | 384 | 0 |
138 | Rohtas | SONBANDH YOJANA S.S. (+2) INDRAPURI, ROHTAS | 120 | 120 | 0 | 0 |
139 | Patna | 120 | ||||
140 | Patna | 640 | ||||
141 | Patna | 256 | ||||
142 | Patna | 256 | ||||
143 | Patna | 256 | ||||
144 | Patna | 640 | ||||
145 | Patna | 256 | ||||
146 | Patna | 256 | ||||
147 | Patna | 256 | ||||
148 | Patna | 120 | ||||
149 | Patna | 640 | ||||
150 | Patna | 120 | ||||
151 | Patna | 256 | ||||
152 | Patna | 256 | ||||
153 | Patna | 384 | ||||
154 | Patna | 384 | ||||
155 | Patna | 120 | ||||
156 | Patna | 384 | ||||
157 | Patna | 384 | ||||
158 | Patna | 256 | ||||
159 | Patna | 120 | ||||
160 | Patna | 120 | ||||
161 | Patna | 640 | ||||
162 | Patna | 120 | ||||
163 | Patna | 120 | ||||
164 | Patna | 256 | ||||
165 | Patna | 256 | ||||
166 | Patna | 640 | ||||
167 | Patna | 384 | ||||
168 | Patna | 120 | ||||
169 | Patna | 640 | ||||
170 | Patna | 512 | ||||
171 | Patna | 20 | ||||
172 | Patna | 256 | ||||
173 | Patna | 384 | ||||
174 | Patna | 256 | ||||
175 | Patna | 256 | ||||
176 | Patna | 384 | ||||
177 | Patna | 640 | ||||
178 | Patna | 120 | ||||
179 | Patna | 120 | ||||
180 | Patna | 120 | ||||
181 | Patna | 640 | ||||
182 | Patna | 120 | ||||
183 | Patna | 120 | ||||
184 | Patna | 120 | ||||
185 | Patna | 120 | ||||
186 | Patna | 384 | ||||
187 | Patna | 0 | ||||
188 | Patna | 144 | ||||
189 | Patna | 120 | ||||
190 | Patna | 640 | ||||
191 | Patna | 640 | ||||
192 | Patna | 120 | ||||
193 | Patna | 126 | ||||
194 | Patna | 120 | ||||
195 | Patna | 120 | ||||
196 | Patna | 120 | ||||
197 | Patna | 120 | ||||
198 | Patna | 384 | ||||
199 | Patna | 384 | ||||
200 | Patna | 188 | ||||
201 | Patna | 256 | ||||
202 | Patna | 384 | ||||
203 | Patna | 384 | ||||
204 | Patna | 384 | ||||
205 | Patna | 120 | ||||
206 | Patna | 333 | ||||
207 | Patna | 120 | ||||
208 | Patna | 120 | ||||
209 | Patna | 120 | ||||
210 | Patna | 640 | ||||
211 | Patna | 120 | ||||
212 | Patna | 120 | ||||
213 | Patna | 120 | ||||
214 | Patna | 120 | ||||
215 | Patna | 120 | ||||
216 | Patna | 120 | ||||
217 | Patna | 120 | ||||
218 | Patna | 120 | ||||
219 | Patna | 120 | ||||
220 | Patna | 120 | ||||
221 | Patna | 120 | ||||
222 | Patna | 256 | ||||
223 | Patna | 640 | ||||
224 | Patna | 384 | ||||
225 | Patna | 120 | ||||
226 | Patna | 254 | ||||
227 | Patna | 134 | ||||
228 | Patna | 120 | ||||
229 | Patna | 120 | ||||
230 | Patna | 120 | ||||
231 | Patna | 120 |
List of Information Before Applying Online for Inter / Class 11 Admission 2023 in Rohtas
- Bihar Board Students : Roll Code, Roll No and Date of Birth
- Students Passed before 2023 must keep marksheet.
- Upload Scan copy of Passport Size in Computer,
- Email ID
- Mobile No
How to fill OFSS Bihar Application Form Online for Inter Admission 2023 in Rohtas ?
- Log on to the official website of OFSS Bihar ofssbihar.in.
- Click on the Link “Common Application form for Intermediate admission 2023�?.
- One New Page will open, students have to register first with their Mobile no and Email ID.
- An OTP will be sent to Registered Mobile No and EMail ID.
- Very Mobile No.
- Start Filling Online Intermediate / Class 11 Admission Application form by accepting all Terms of Instructions.
- Fill all details as asked in the application form.
- Upload scan copy of Passport size photo to the application form.
- Select Option for Selection of Colleges
- Select the District form drop down list.
- Select College/School Name from drop down list.
- Select the Stream (Arts,Science or Commerce).
- Click Submit Button for Submit the Option.
- Students can select upto 20 options and minimum 5 options.
- Read all details filled in the application form.
- Click on the Confirm Button, one page with all filled details will appear.
- If all details correct, click on Confirm Button to Submit and making payment online.
- An OTP will be sent on the Mobile No, verify the detail with entering the OTP.
- Now you will be redirected to Payment Gateway.
- Make Payment of Rs.300/- for Online Application Form.
Common Prospectus for Admission in Intermediate Colleges & Schools
Please Read the Common Prospectus Carefully before applying through Common Application Form.|Download Common Prospectus
Important Links
Apply Online | Click Here |
Download Common Prospectus | Click Here |
Download Notification | Click Here |
View College Information | Click Here |
Official Website | Click Here |