Bihar Board 11th Admission Purniya 2023 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Purniya District. Total 47555 seats are available for admission in Class 11 in Purniya’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2023-23.
The online application form for Admission in Class 11 Inter in Purniya District will commence from 1st week of June 2023. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2023 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Purniya District. Get all the details about Bihar Board 11th Admission in Purniya District 2023 from this post.
Bihar Board 11th Admission Purniya 2023
The admission process of Bihar Board Class 11th in Purniya will be started from 1st week of June 2023. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Purniya district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Purniya District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2023 in Purniya
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Purniya |
Purpose | For Admission in Class 11- Inter in Purniya |
Session | 2023-23 |
Application Start Date | 08 July 2023 |
Application end date | 17 July 2023 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Purniya 2023-23
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2023 in Purniya | 30 June 2023 |
Start of Online Application Form Filling | 08 July 2023 |
Last Date of Filling Online Application Form | 17 July 2023 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2023 in Purniya | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2023.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other Board
Stream wise Seat Details for Class 11 Admission in Purniya
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Purniya Stream Strength
Sl# | District Name | BSEB Code | College Name | Arts | Science | Commerce | Agriculture |
1 | Purniya | 91020 | KISAN COLLEGE,PAHARIA, AMOUR,PURNEA | 384 | 0 | 0 | 0 |
2 | Purniya | 91067 | UCHH MADHYAMIK VIDYALAYA, JHAWARI, AMAUR, PURNEA | 120 | 120 | 0 | 0 |
3 | Purniya | 91069 | Tarak Nath Uchh Vidyalaya, Piyaji, Purnea | 80 | 80 | 40 | 0 |
4 | Purniya | 91047 | UCHH MADHYAMIK VIDYALAYA, KANJIYA, BAISA, PURNEA | 120 | 120 | 0 | 0 |
5 | Purniya | 91046 | UCHH MADHYAMIK VIDYALAYA, BAYASI, PURNEA | 120 | 120 | 120 | 0 |
6 | Purniya | 91016 | A.J MAHILA COLLEGE,BANMANKHI,PURNEA | 384 | 384 | 0 | 0 |
7 | Purniya | 91015 | J.C.P.SC COLLEGE,BANMANKHI,PURNEA | 384 | 384 | 384 | 0 |
8 | Purniya | 91049 | LILJU UCHH MADHYAMIK VIDYALAYA, BURHIYA, BANMANKHI, PURNEA | 229 | 120 | 0 | 0 |
9 | Purniya | 91048 | MATURAM KANYA UCHH MADHYAMIK VIDYALAYA, BANMANKHI, PURNEA | 120 | 120 | 120 | 0 |
10 | Purniya | 91022 | SUMRIT HIGH SCHOOL BANMANKHI, PURNEA | 409 | 168 | 0 | 0 |
11 | Purniya | 91050 | UCHH MADHYAMIK VIDYALAYA, DHODHAI PIPRA, BANMANKHI, PURNEA | 120 | 120 | 0 | 0 |
12 | Purniya | 91044 | GYANWATI UCHH MADHYAMIK VIDYALAYA, MAUJAMPATTI, B.KOTHI, PURNEA | 120 | 120 | 0 | 0 |
13 | Purniya | 91027 | PROJECT BALIKA H/S, BARHARA, PURNEA | 120 | 120 | 0 | 0 |
14 | Purniya | 91043 | SHANKAR UCHH MADHYAMIK VIDYALAYA, AURAHI GOVINDPUR, B.KOTHI, PURNEA | 120 | 120 | 0 | 0 |
15 | Purniya | 91042 | SHYAM UCHH MADHYAMIK VIDYALAYA, BHATOTAR, B.KOTHI, PUNEA | 183 | 120 | 0 | 0 |
16 | Purniya | 91045 | UGRA NARAYAN UCHH MADHYAMIK VIDYALAYA, VIDYAPURI, B.KOTHI, PURNEA | 120 | 120 | 0 | 0 |
17 | Purniya | 91026 | PROJECT M.L GIRLS S.S, BHAWANIPUR, PURNIA | 244 | 120 | 0 | 0 |
18 | Purniya | 91018 | R.L.COLLEGE,MADHAVNAGAR,PURNEA | 512 | 512 | 0 | 0 |
19 | Purniya | 91064 | ABUL KALAM UCHH MADHYAMIK VIDYALAYA, ICHALO, DANGARUA, PURNEA | 148 | 120 | 0 | 0 |
20 | Purniya | 91066 | UCHH MADHYAMIK VIDYALAYA, KANHARIYA, DANGARUA, PURNEA | 120 | 120 | 0 | 0 |
21 | Purniya | 91019 | B.N.C.COLLEGE,DHAMDAHA,PURNEA | 384 | 384 | 384 | 0 |
22 | Purniya | 91038 | BAL BHARTI UCHH MADHYAMIK VIDYALAYA, SARSI DHAMDHAHA, PURNEA | 141 | 120 | 0 | 0 |
23 | Purniya | 91039 | DURGA UCHH MADHYAMIK VIDYALAYA, MOGALIYA PURANDAHA, DHAMDHAHA, PURNEA | 120 | 120 | 0 | 0 |
24 | Purniya | 91036 | MADHAV SARVJANIK UCHH MADYAMIK VIDYALAYA, KUWARI, DHAMDHAHA, PURNEA | 120 | 120 | 0 | 0 |
25 | Purniya | 91023 | PROJECT +2 BALIKA HIGH SCHOOL, DHAMDAHA, PURNEA | 120 | 120 | 0 | 0 |
26 | Purniya | 91068 | Uchh Vidyalaya Dhamdaha, Purnea | 80 | 80 | 40 | 0 |
27 | Purniya | 91031 | N.D. RUNGTA HIGH SCHOOL, JALALGARH, PURNEA | 401 | 120 | 0 | 0 |
28 | Purniya | 91010 | B.D.JEJANI INTER COLLEGE,GARHBANAILI,PURNEA | 384 | 0 | 384 | 0 |
29 | Purniya | 91003 | M.L.ARYA COLLEGE,KASBA,PURNEA | 512 | 512 | 512 | 0 |
30 | Purniya | 91033 | MODO SAH MAHILA SR. SEC. SCH. KASBA, PURNEA | 120 | 0 | 0 | 0 |
31 | Purniya | 91030 | SR. SEC. SCHOOL, KASBA, PURNEA | 120 | 120 | 0 | 0 |
32 | Purniya | 91021 | PROJECT KANYA H/S, GOKULPUR, PURNEA | 120 | 120 | 0 | 0 |
33 | Purniya | 91054 | SIYA MOHAN UCHH MADHYAMIK VIDYALAYA, SAHRA, K.NAGAR, PURNEA | 136 | 120 | 0 | 0 |
34 | Purniya | 91053 | VAIDYANATH UCHH MADHYAMIK VIDYALAYA, CHAMPANAGAR, K.NAGAR, PURNEA | 276 | 120 | 0 | 0 |
35 | Purniya | 91028 | +2 PROJECT BALIKA H/S AMOUR, PURNEA | 120 | 120 | 0 | 0 |
36 | Purniya | 91029 | +2 PROJECT KANYA SR. SEC. SCHOOL, WAYASI, PURNEA | 120 | 120 | 0 | 0 |
37 | Purniya | 91061 | ANCHIT SAH UCHH MADHYAMIK VIDYALAYA, BELAURI, PURNEA | 265 | 120 | 0 | 0 |
38 | Purniya | 91058 | B.B.M UCHH MADHYAMIK VIDYALAYA, PURNEA | 151 | 120 | 120 | 0 |
39 | Purniya | 91055 | BALDEV UCHH MADHYAMIK VIDYALAYA, BAWANIPUR RAJDHAM, PURNEA | 191 | 120 | 0 | 0 |
40 | Purniya | 91009 | G.C.S.S.COLLEGE,RANIPATRA,PURNEA | 384 | 384 | 384 | 0 |
41 | Purniya | 91014 | G.L.M.COLLEGE,BANMANKHI,PURNEA | 512 | 512 | 0 | 0 |
42 | Purniya | 91005 | GOVT. INTER COLLEGE, ZILA SCHOOL,PURNEA | 256 | 256 | 256 | 0 |
43 | Purniya | 91032 | GOVT. O.B.C. GIRLS REC. +2 H/S PURNEA | 25 | 15 | 0 | 0 |
44 | Purniya | 91004 | GOVT.GIRLS + 2 HIGH SCHOOL,PURNEA | 350 | 256 | 256 | 0 |
45 | Purniya | 91060 | JAWAHAR LAL NEHARU SMARAK UCHH MADHYAMIK VIDYALAYA, GULAB BAG, PURNEA | 247 | 120 | 120 | 0 |
46 | Purniya | 91057 | K G P +2 Senior Secondary High School, Bhoga Bhatgama, Purnea | 206 | 120 | 0 | 0 |
47 | Purniya | 91051 | K.D.KANYA UCHH MADHYAMIK VIDYALAYA, KASBA, PURNEA | 144 | 120 | 0 | 0 |
48 | Purniya | 91052 | KALANAND UCHH MADHYAMIK VIDYALAYA, KARHBANAILI, KASBA, PURNEA | 307 | 120 | 0 | 0 |
49 | Purniya | 91065 | KANAK LAL UCHH MADHYAMIK VIDYALAYA, SAURA, DANGARUA, PURNEA | 241 | 120 | 0 | 0 |
50 | Purniya | 91037 | M.M.R.D.UCHH MADHYAMIK VIDYALAYA, AMARI DHAMDHAHA, PURNEA | 120 | 120 | 0 | 0 |
51 | Purniya | 91059 | MAA KALI UCHH MADHYAMIK VIDYALAYA, MADHUBANI, PURNEA | 120 | 120 | 0 | 0 |
52 | Purniya | 91056 | PARWATI UCHH MADHYAMIK VIDYALAYA, HARDA, PURNEA | 162 | 120 | 0 | 0 |
53 | Purniya | 91025 | PROJECT KANYA H/S. RANIPATRA, PURNEA EAST. PURNEA | 120 | 120 | 0 | 0 |
54 | Purniya | 91001 | PURNEA COLLEGE,PURNEA | 512 | 512 | 512 | 0 |
55 | Purniya | 91002 | PURNEA MAHILA COLLEGE,PURNEA | 512 | 512 | 0 | 0 |
56 | Purniya | 91011 | R.K.K. COLLEGE,PURNEA | 384 | 384 | 384 | 0 |
57 | Purniya | 91062 | RAJA PRITHVI CHANDRA UCHH MADHYAMIK VIDYALAYA, PURNEA CITY, PURNEA | 171 | 120 | 0 | 0 |
58 | Purniya | 91012 | S.K.B.COLLEGE,MARANGA,PURNEA | 384 | 384 | 384 | 0 |
59 | Purniya | 91008 | S.N.S.Y.COLLEGE,RAMBAGH,PURNEA | 384 | 384 | 384 | 0 |
60 | Purniya | 91041 | S.S.S.S.UCHH MADHYAMIK VIDYALAYA, TIKAPATTI, RUPAULI, PURNEA | 382 | 120 | 0 | 0 |
61 | Purniya | 91024 | PROJECT KANYA H/S, RUPAULI, PURNEA | 165 | 120 | 0 | 0 |
62 | Purniya | 91040 | UCHH MADHYAMIK VIDYALAYA, RUPAULI, PURNEA | 120 | 120 | 0 | 0 |
63 | Purniya | 91063 | RAJKIYA UCHH MADHYAMIK VIDYALAYA, SHRINAGAR, PURNEA | 229 | 120 | 0 | 40 |
64 | Patna | PROJECT S. DEVI KANYA H/S, DHANARUA, PATNA | 120 | 0 | |||
65 | Patna | R.R.P.COLLEGE, BHERGAWAN, PATNA | 384 | 0 | |||
66 | Patna | SHRI RAM HARI +2 H/S, PABHERA, PATNA | 120 | 0 | |||
67 | Patna | SR. SECONDARY +2 PANDITGANJ, PATNA | 120 | 0 | |||
68 | Patna | BANSHIDHARI H/S BHARATPURA PATNA | 120 | 0 | |||
69 | Patna | GUIDANCE INTER COLLEGE,NISARPURA, PALIGANJ | 0 | 0 | |||
70 | Patna | P.N.K. COLLEGE, ACHHUA, PATNA | 384 | 0 | |||
71 | Patna | RAJKIYAKRIT JAGDEV PRASAD SR. SEC. SCHOOL DIHULI, D | 120 | 0 | |||
72 | Patna | RAM LAKHAN SINGH YADAV HIGH SCHOOL, DULHIN BAZAR, PATNA | 120 | 0 | |||
73 | Patna | +2 HIGH SCHOOL FATUHA,PATNA | 456 | 0 | |||
74 | Patna | A.N. SARVODAYA H/S, USFA, PATNA | 120 | 0 | |||
75 | Patna | HIGH SCHOOL, ALAWALPUR PIYARIYA, PATNA | 120 | 0 | |||
76 | Patna | HIGH SCHOOL, SAIDANPUR, MASARHI, PATNA | 120 | 0 | |||
77 | Patna | Rajkiya Balika ucch madhyamik Vidyalaya, Jalla, Patna | 120 | 0 | |||
78 | Patna | RAM SWARATH SINGH H/S, BALWA, PATNA | 120 | 0 | |||
79 | Patna | S.K.M.V.COLLEGE,FATUHA,PATNA | 384 | 0 | |||
80 | Patna | +2 SCHOOL, MANER, PATNA | 256 | 0 | |||
81 | Patna | DUNIYARI HIGH SCHOOL, HATHIYAKANDH SARAI, PATNA | 158 | 0 | |||
82 | Patna | INDRA SINGH HIGH SCHOOL, SHERPUR, PATNA | 120 | 0 | |||
83 | Patna | JAGTARANI HIGH SCHOOL, RAMPUR DIYARA, PATNA | 120 | 0 | |||
84 | Patna | R.N.S. COLLEGE, MANER, PATNA | 384 | 0 | |||
85 | Patna | RAJ KUNWAR VIDYA MANDIR GOPALPUR, MANER, PATNA | 120 | 0 | |||
86 | Patna | SANT GAGAN BABA HIGH SCHOOL, RAMBAD, PATNA | 120 | 0 | |||
87 | Patna | B.L.P.COLLEGE, MASAURHI, PATNA | 384 | 0 | |||
88 | Patna | D.N.COLLEGE, MASAURHI, PATNA | 384 | 0 | |||
89 | Patna | GIRIJA KUNWAR HIGH SCHOOL MASAURHI | 131 | 0 | |||
90 | Patna | HIGH SCHOOL BAIRAGIBAG PATNA | 120 | 0 | |||
91 | Patna | HIGH SCHOOL NURA PATNA | 120 | 0 | |||
92 | Patna | JAGMOHAN HIGH SCHOOL, TINERI, PATNA | 120 | 0 | |||
93 | Patna | KHUL SHRIRAM PRAWESH HIGH SCHOOL ANAULI | 120 | 0 | |||
94 | Patna | PROJECT NAWAL KISHOR BALIKA H/S, MASAURHI, PATNA | 120 | 0 | |||
95 | Patna | S.M.D.COLLEGE,PUNPUN,PATNA | 640 | 0 | |||
96 | Patna | SRI BRAJLAL PRASAD SENIOR SECONDARY SCHOOL, NADAUL, PATNA | 120 | 0 | |||
97 | Patna | GANDHI SR.SECONDARY SCHOOL,DUMRA,PATNA | 120 | 0 | |||
98 | Patna | HIGH SCHOOL, MARANCHI, PATNA | 120 | 0 | |||
99 | Patna | R s M RAILWAY ADED H/S MOKAMA PATNA | 120 | 0 | |||
100 | Patna | R.R.S.COLLEGE, MOKAMA, PATNA | 640 | 0 | |||
101 | Patna | R.S.M. ARYA KANYA SR. SEC. SCHOOL +2 MOKAMA, PATNA | 120 | 0 | |||
102 | Patna | RAJKIYA O.B.C. KANYA +2 ABASIYA SCH. MOKAMA, PATNA | 0 | 0 | |||
103 | Patna | RAMKRISHNA RUDRAWATI HIGH SCHOOL MOKAMA | 120 | 0 | |||
104 | Patna | S.K.M. +2 H/SCHOOL,MOKAMA,PATNA | 256 | 0 | |||
105 | Patna | +2 PROJECT GIRL HIGH SCHOOL NAGWAN, NAUBATPUR, PATNA | 120 | 0 | |||
106 | Patna | COLLEGIATE HIGH SCHOOL, NAUBATPUR, PATNA | 120 | 0 | |||
107 | Patna | DR.C.P. THAKUR COLLEGE, NAUBATPUR,PATNA | 384 | 0 | |||
108 | Patna | GOVT. H/SCHOOL, NAUBATPUR, PATNA | 256 | 40 | |||
109 | Patna | HIGH SCHOOL AMARPURA, PATNA | 120 | 0 | |||
110 | Patna | HIGH SCHOOL, KAYAPUR, FATEHPUR, PATNA | 120 | 0 | |||
111 | Patna | M.D.COLLEGE, NAUBATPUR, PATNA | 640 | 0 | |||
112 | Patna | GOVT.H/S +2 SCHOOL PALIGANJ,PATNA | 174 | 0 | |||
113 | Patna | HIGH SCHOOL MASAURHA, PATNA | 120 | 0 | |||
114 | Patna | R.L.S.Y. COLLEGE, PALIGANJ, PATNA | 384 | 0 | |||
115 | Patna | R.L.S.Y. HIGH SCHOOL PAIGAMBAR PUR, PALIGANJ, Patna | 120 | 0 | |||
116 | Patna | RAJKIYAKRIT +2 SR. SEC. SCH. SIKARIYA, PALIGANJ, PA | 120 | 0 | |||
117 | Patna | RAJKIYAKRIT DAMODAR SR. SEC SCH. RAGHUNATHPUR, SIDH | 120 | 0 | |||
118 | Patna | RAJKIYAKRIT SR. SEC. SCH. BEDAULI IMAMGANJ, PALIGAN | 120 | 0 | |||
119 | Patna | RAJKIYAKRIT SR. SEC. SCHOOL GONA, BIKRAM, PATNA | 120 | 0 | |||
120 | Patna | HIGH SCHOOL, BIHARI BIGHA, PATNA | 120 | 0 | |||
121 | Patna | LAKSHMI NA. RAJWANSHI HIGH SCHOOL DHIBAR | 182 | 0 | |||
122 | Patna | PUNYARK VIDYA MANDIR SR. SEC. H/S PANDARAK, PATNA | 159 | 0 | |||
123 | Patna | V.R.COLLEGE, KONDI, BARH, PATNA | 384 | 0 | |||
124 | Patna | A. N. COLLEGE, PATNA | 896 | 0 | |||
125 | Patna | B N COLLEGIATE SCHOOL,ASHOK RAJPATH,PATNA | 256 | 0 | |||
126 | Patna | B.D. COLLEGE, PATNA | 640 | 0 | |||
127 | Patna | B.M.P. 5 HIGH SCHOOL, CAMP JAIL, PATNA | 120 | 0 | |||
128 | Patna | B.N.R. TRAINING H/S GULZARBAGH, PATNA | 120 | 0 | |||
129 | Patna | B.S.COLLEGE,DANAPUR, PATNA | 640 | 0 | |||
130 | Patna | B.S.DR. B.R.A. S.C. RES. GIRLS H/S GAIGHAT, PATNA | 40 | 0 | |||
131 | Patna | BANKIPUR GOVT. GIRLS +2 SCHOOL, PATNA | 256 | 0 | |||
132 | Patna | COLLEGE OF COMMERCE, ARTS & SCIENCE, PATNA | 640 | 0 | |||
133 | Patna | D D M College, Khajpura, Bailey Road, Patna | 384 | 0 | |||
134 | Patna | D.B.R.K JALAN +2 SCHOOL,PATNACITY,PATNA | 256 | 0 | |||
135 | Patna | D.P.C.S.S.(MILLAR) INTER SCHOOL,PATNA | 256 | 0 | |||
136 | Patna | DAYA NAND KANYA VIDYALAY MITHAPUR, PATNA | 120 | 0 | |||
137 | Patna | DWARIKA H/S MANDIRI, PATNA | 120 | 0 | |||
138 | Patna | F.N.S. ACADEMY,GULZARBAGH,PATNA | 256 | 0 | |||
139 | Patna | GANDHI ARYA KANYA HIGH SCHOOL MASURGANJ | 120 | 0 | |||
140 | Patna | GANGA DEVI MAHILA COLLEGE, PATNA | 640 | 0 | |||
141 | Patna | GOVT PLUS TWO BOYS SCHOOL,PATNACITY,PATNA | 256 | 0 | |||
142 | Patna | GOVT. BOYS HIGH SCHOOL,RAJENDRANAGAR, PATNA | 256 | 0 | |||
143 | Patna | GOVT. Boys Sr. Secondary School, Shastrinagar, Patna – 23 | 256 | 0 | |||
144 | Patna | GOVT. GIRLS COLLEGE GARDANIBAGH, PATNA | 640 | 0 | |||
145 | Patna | GOVT. GIRLS H/S, GARDANIBAGH, PATNA | 256 | 0 | |||
146 | Patna | GOVT. GIRLS H/SCHOOL, LBS NAGAR, PATNA | 256 | 0 | |||
147 | Patna | GOVT.+2 GIRLS SCHOOL, PATNACITY,PATNA | 256 | 0 | |||
148 | Patna | I.P.S.+2 BALIKA GYANPITH, MAKHDUMPUR, DIGHA, PATNA | 120 | 0 | |||
149 | Patna | J.D. WOMENS COLLEGE, PATNA | 640 | 0 | |||
150 | Patna | JYOTI KUNWAR BALIKA INTER COLLEGE, FATEHPUR, PATNA | 120 | 0 | |||
151 | Patna | K.B.SAHAY H/SCHOOL,SHASTRINAGAR,PATNA | 256 | 0 | |||
152 | Patna | KAMLA NEHRU BALIKA H/SCHOOL,YARPUR,PATNA | 256 | 0 | |||
153 | Patna | KANTI INDRA MAHILA COLLEGE,DIGHA,PATNA | 384 | 0 | |||
154 | Patna | KHADIMUL ISLAM INTER COLLEGE,KASHMIRI KOTHI,PATNA | 384 | 0 | |||
155 | Patna | KSHATRIYA H/S, FATEHPUR, PATNA | 120 | 0 | |||
156 | Patna | L.P.SHAHI COLLEGE, DHELWA, PATNA. | 384 | 0 | |||
157 | Patna | M.H.S. COLLEGE, RAJAPUR, MAINPURA, PATNA | 384 | 0 | |||
158 | Patna | M.H.S.HIGH SCHOOL, RAJAPUR, MAINPURA,PATNA | 256 | 0 | |||
159 | Patna | MAHANTH HARIDAS HIGH SCHOOL GULMERIABAGH | 120 | 0 | |||
160 | Patna | MAHESH H/S SARISTABAD, ANISABAD, PATNA | 120 | 0 | |||
161 | Patna | MAHILA COLLEGE,KHAGAUL, PATNA | 640 | 0 | |||
162 | Patna | MARWARI HIGH SCHOOL, PATNA CITY | 120 | 0 | |||
163 | Patna | National Inter college, BM Das Road, Patna | 120 | 0 | |||
164 | Patna | P N ANGLO SANSKRIT HIGH SCHOOL , PATNA | 256 | 0 | |||
165 | Patna | PATNA COLLEGIATE SCHOOL, PATNA | 256 | 0 | |||
166 | Patna | R.K.DWARIKA COLLEGE, LOHIANAGAR, PATNA | 640 | 0 | |||
167 | Patna | R.L.S.Y. COLLEGE, ANISABAD, PATNA | 384 | 0 | |||
168 | Patna | R.L.S.Y.SR.SEC.SCHOOL,PUNAICHAK,PATNA | 120 | 0 | |||
169 | Patna | R.P.M. COLLEGE, PATNACITY,PATNA | 640 | 0 | |||
170 | Patna | R.P.S.MAHILA COLLEGE,NEW BAILEY ROAD,PATNA | 512 | 0 | |||
171 | Patna | RAJKIYA O.B.C. KANYA ABASIYA +2 H/S PATLIPUTRA, PATNA | 20 | 0 | |||
172 | Patna | S.G.D. PATLIPUTRA H/SCHOOL, PATNA | 256 | 0 | |||
173 | Patna | S.R.P COLL,BALKISHUNGANJ,PATNACITY,PATNA | 384 | 0 | |||
174 | Patna | S.R.P.GIRLS (+2) SCHOOL,KANKARBAGH, PATNA | 256 | 0 | |||
175 | Patna | S.R.P.S. +2 SCHOOL, GARDANIBAGH,PATNA | 256 | 0 | |||
176 | Patna | SIDDHARTHA MAHILA MAHAVIDYALAYA, Laxmichak, Chipura, Parsa Bazar, Patna | 384 | 0 | |||
177 | Patna | SRI ARVIND MAHILA COLLEGE, PATNA | 640 | 0 | |||
178 | Patna | SRI CHANDRA SR.SEC. SCHOOL,KURJI,PATNA | 120 | 0 | |||
179 | Patna | SRI D. P. ROY SR. SEC. H/S SARISTABAD, PATNA | 120 | 0 | |||
180 | Patna | T.K. Ghosh Academy GOVT. Hgh School, Patna | 120 | 0 | |||
181 | Patna | T.P.S. COLLEGE, PATNA | 640 | 0 | |||
182 | Patna | +2 H/S NADWAN MASAURHI, PATNA | 120 | 0 | |||
183 | Patna | Aadarsh High School, Palanga Suitha, Patna | 120 | 0 | |||
184 | Patna | ANUGRAH NR. SINGH H/S NARAULI PATNA | 120 | 0 | |||
185 | Patna | AWADHESH PRASAD S. S. SCHOOL, NADAUL, MASAURHI, PATNA | 120 | 0 | |||
186 | Patna | B.B.N.M. GIRLS COLLEGE, BIHTA, PATNA | 384 | 0 | |||
187 | Patna | B.S.B.R.A. +2 RES. SCHOOL, PIPLAWAN, PATNA | 0 | 0 | |||
188 | Patna | CHAUDHARY RAM PRASAD SHARMA PROJECT BALIKA UCCH VIDHYALAYA, PUNDARK, PATNA | 144 | 0 | |||
189 | Patna | G C HIGH SCHOOL, RAMBAGH BIHTA PATNA | 120 | 0 | |||
190 | Patna | G.J.COLLEGE, RAMBAGH, BIHTA, PATNA | 640 | 0 | |||
191 | Patna | GOVT.WOMENS COLLEGE,GULZARBAGH,PATNA | 640 | 0 | |||
192 | Patna | HIGH SCHOOL BANS BIGHA PATNA | 120 | 0 | |||
193 | Patna | HIGH SCHOOL SALIMPUR AHRA, PATNA | 126 | 0 | |||
194 | Patna | HIGH SCHOOL SHABANI,PATNA | 120 | 0 | |||
195 | Patna | HIGH SCHOOL, CHIRAURA, PATNA | 120 | 0 | |||
196 | Patna | High School, Kumhra, Goshwari, Barh, Patna | 120 | 0 | |||
197 | Patna | High Secondary School, Gonpura, Patna | 120 | 0 | |||
198 | Patna | JYOTI KUNWAR COLLEGE, FATEHPUR, PATNA | 384 | 0 | |||
199 | Patna | K.P.S. COLLEGE, NADWAN, PATNA | 384 | 0 | |||
200 | Patna | MADANDHARI BALIKA UCH MADHYMIK VIDYLYA BIKRAM, PATNA | 188 | 0 | |||
201 | Patna | NARAYANI KANYA HIGH SCHOOL,PATNACITY,PATNA | 256 | 0 | |||
202 | Patna | P.L.S.COLLEGE, MASAURHI, PATNA | 384 | 0 | |||
203 | Patna | R.B.S.COLLEGE, SADISOPUR, PATNA | 384 | 0 | |||
204 | Patna | R.L.S.I.M.COLLEGE,MOKAMA,PATNA | 384 | 0 | |||
205 | Patna | RAJKIYAKRIT BISHWANATH SR. SEC. SCHOOL CHANDOSE PATNA | 120 | 0 | |||
206 | Patna | RAJKIYAKRIT MAHADEO UCHH MADHYAMIK +2 SCHOOL KHUSHRUPUR PATNA | 333 | 0 | |||
207 | Patna | RAJKIYAKRIT MAHESHWARI VIDYAPEETH SR. SEC. SCHOOL SHAJAHAN PUR | 120 | 0 | |||
208 | Patna | RAJKIYAKRIT UCHCH VIDIYALAYA, CHIRAIYATARH, PATNA | 120 | 0 | |||
209 | Patna | RAM GOVIND PRASAD SHA H/S VYAPUR PATNA | 120 | 0 | |||
210 | Patna | S.G.G.S.COLLEGE,PATNACITY,PATNA | 640 | 0 | |||
211 | Patna | SHRI BHAGWATI H/s MORE PATNA | 120 | 0 | |||
212 | Patna | SMT. RADHIKA DEVI HIGH SCHOOL DARWE BHADAUR | 120 | 0 | |||
213 | Patna | T. P. HIGH SCHOOL BIHTA, PATNA | 120 | 0 | |||
214 | Patna | Utkramit H.M.V. Daulatpur, Fatuha, Patna | 120 | 0 | |||
215 | Patna | Utkramit H.M.V.Hardas Bigh, Khusrupur, Patna | 120 | 0 | |||
216 | Patna | Utkramit H.M.V.Piyarpura Paliganj, Patna | 120 | 0 | |||
217 | Patna | Utkramit SR. SEC. School Karaye, Masaurhi, Patna | 120 | 0 | |||
218 | Patna | Utkramit SR. SEC. School Mekara, Mokama, Patna | 120 | 0 | |||
219 | Patna | Utkramit SR. SEC. School Sherpur, Malpura, Mokama, Patna | 120 | 0 | |||
220 | Patna | Utkramit SR. SEC. School Singhara, Nijampur, Dulhinbazar, Patna | 120 | 0 | |||
221 | Patna | Utkramit SR. SEC. School, Kurkuri, Phulwari sharif, Patna | 120 | 0 | |||
222 | Patna | GOVT. H/S PHULWARISHARIF,PATNA | 256 | 0 | |||
223 | Patna | J.N.L.COLLEGE, KHAGAUL, PATNA | 640 | 0 | |||
224 | Patna | S.K.M.MAHILA COLL,MOHIUDDINPUR,PUNPUN,PATNA | 384 | 0 | |||
225 | Patna | INTER ASTARIYA H/S AKAUNA, PUNPUN, PATNA | 120 | 0 | |||
226 | Patna | S.R.R.S. +2 SCHOOL, PUNPUN, PATNA | 254 | 0 | |||
227 | Patna | SHAHID RAMANAND H/S, LAKHNA, PATNA | 134 | 0 | |||
228 | Patna | SHRI LAL BAHADUR H/S, MAKHDUMPUR, PATNA | 120 | 0 | |||
229 | Patna | SHRI VEERCHAND PATEL BALIKA H/S, SHRIPALPUR, PATNA | 120 | 0 | |||
230 | Patna | Trimurti Inter Mahavidyalaya, Ismailpur, Punpun, Patna | 120 | 0 | |||
231 | Patna | GRAMIN SR. SEC. SCH. CHAKBERIYA, PATNA | 120 | 0 |
List of Information Before Applying Online for Inter / Class 11 Admission 2023 in Purniya
- Bihar Board Students : Roll Code, Roll No and Date of Birth
