Bihar Board 11th Admission Saran 2024 Seats, Schedule & Merit List: Bihar School Examination Board (BSEB) has started the online admission process for Class 11th in Affiliated schools of Bihar Board. The admission in Bihar Board Class 11 Intermediate course will be done in online mode on the official website of Bihar Board’s Platform i.e OFSS Bihar. Students will have to fill the online application form for admission in Class 11 in Bihar Board affiliated schools of Saran District. Total 47555 seats are available for admission in Class 11 in Saran’s Schools/Colleges under various stream i.e Arts, Science and Commerce for session 2024-25.
The online application form for Admission in Class 11 Inter in Saran District will commence from 1st week of June 2024. Students will have to visit the official website of OFSS Bihar to fill the online application form for Admission in OFSS Bihar. The direct link to fill the online application form for Bihar Board Class 11 Admission 2024 has been given below. Students can use that link to apply for admission in Class 11 in colleges and schools of Saran District. Get all the details about Bihar Board 11th Admission in Saran District 2024 from this post.
Bihar Board 11th Admission Saran 2024
The admission process of Bihar Board Class 11th in Saran will be started from 1st week of June 2024. The application form for Admission in Bihar Board Class 11 will be filled in online mode on the official website of Bihar Board. Students can visit the official website of Bihar Board OFSS Portal to fill the online application form for admission. The admission in Class 11 in Schools and colleges of Saran district will be given on the basis of Marks scored by candidates in Class 10th or inter. The merit list will be prepared by Bihar Board on the basis of Matric or class 10th Marks.
In Saran District, the admission in Class 11 Inter will be provided on 70595 seats. Out of 70595 seat Arts Stream has 31,445 seats, Science stream has 27,294 seats, whereas Commerce stream has 11816 seats.
Overview of Bihar Board Inter Admission 2024 in Saran
Name of Portal | Online Facilitation System For Student |
Developed by | Bihar Board BSEB, Saran |
Purpose | For Admission in Class 11- Inter in Saran |
Session | 2024-25 |
Application Start Date | 08 July 2024 |
Application end date | 17 July 2024 |
Official website | ofssbihar.in |
Important Dates of Bihar Board Inter Admission in Saran 2024
Events | Date [Declared] |
Issue of Official Notification for Intermediate / Class 11 Admission 2024 in Saran | 30 June 2024 |
Start of Online Application Form Filling | 08 July 2024 |
Last Date of Filling Online Application Form | 17 July 2024 |
Last Date of Editing of Online Application Form | To be Announced |
Declaration of Merit List College for Intermediate / Class 11 Admission 2024 in Saran | To be Announced |
Start of Admission in College for Intermediate / Class 11 | To be Announced |
Eligibility for Admission in Inter Class 11 Bihar Board at OFSSbihar.in
Candidate will have to fulfill following eligibility criteria for filling online application form on OFSS Bihar Portal for Class 11 Admission 2024.
- Must be Indian
- Domicile of Bihar
- Must have passed Matric 10th Exam form Bihar Board, ICSE, CBSE or any other Board
Stream wise Seat Details for Class 11 Admission in Saran
Stream | Seats |
Arts | 31,445 |
Science | 27,294 |
Commerce | 11,816 |
Agriculture | 40 |
College wise Seat Details of Bihar Board Class 11 Admission in Saran Stream Strength
Sl# | District Name | College Name | Arts | Science | Commerce | Agriculture |
1 | Saran | AMNOUR GOVT.INTER COLLEGE,AMNOUR,SARAN | 376 | 581 | 256 | 0 |
2 | Saran | H.R.COLLEGE,AMNOUR,SARAN | 430 | 430 | 0 | 0 |
3 | Saran | H/S CUM INTER COLLEGE, PARASHURAMPUR, AMNAUR SARAN | 120 | 120 | 0 | 0 |
4 | Saran | J.M. H/S-CUM- INTER COLLEGE RAIPURA, GARKHA, SARAN | 120 | 377 | 0 | 0 |
5 | Saran | M.V.R.D.E. COLLEGE,AMNOUR,SARAN | 384 | 384 | 384 | 0 |
6 | Saran | R.J. R. S.S SCHOOL ALONI,GARKHA,SARAN | 120 | 120 | 120 | 0 |
7 | Saran | R.N. INTERSTARIYA PROJECT GIRLS SCHOOL, APHAR, SARAN | 120 | 120 | 0 | 0 |
8 | Saran | RAJENDRA VIDYA MANDIR RAJKIYA INTER COLL,SARAN | 237 | 529 | 0 | 0 |
9 | Saran | RAY SAHAB UCHH MADHYAMIK SCHOOL PAIGA AMNAUR SARAN | 120 | 132 | 0 | 0 |
10 | Saran | .+2 KAPILDEO H/s SISAI BANIYAPUR SARAN | 120 | 132 | 0 | 0 |
11 | Saran | JIVDHARI +2 S.SCHOOL, Dhamgarha, CHAPRA, SARAN | 120 | 120 | 0 | 0 |
12 | Saran | M.D S.S SCHOOL,KANHAULI,BANIYAPUR, CHAPRA, SARAN | 294 | 448 | 0 | 0 |
13 | Saran | RSJR (SS) SCHOOL LAUWAN, BEDAULI, BANIYAPUR, SARAN | 120 | 120 | 120 | 0 |
14 | Saran | S.U. P. R. L. D. P.K. HIGER SECONDORY SCHOOL HARPUR KARAH BANIAPUR SARAN | 120 | 120 | 0 | 0 |
15 | Saran | SR. SEC. SCHOOL, BHITHI SHAHABUDDIN, SARAN | 162 | 360 | 0 | 0 |
16 | Saran | +2 ABDUL QYUM ANSARI CHAPRA, SARAN | 120 | 120 | 0 | 0 |
17 | Saran | +2 GAUTAM RISHI HIGH SCHOOL RIVILGANJ, SARAN | 120 | 120 | 0 | 0 |
18 | Saran | +2 HIGH SCHOOL CUM INTER COLL,MARHAURA,SARAN | 160 | 594 | 0 | 0 |
19 | Saran | .+2 RAM JAYPAL HIGH SCHOOL KHANPUR DARIYAPUR SARAN | 120 | 120 | 0 | 0 |
20 | Saran | ANAND DEV CHOUDHARY JAGLAL RAI +2 SCHOOL,SADHA, CHAPRA, SARAN | 120 | 120 | 0 | 0 |
21 | Saran | BABU LAL +2 H/S Shihaurhi, MARAHAURA,SARAN | 120 | 120 | 120 | 0 |
22 | Saran | BAREJA H/S CUM INTER COLLEGE,BAREJA,SARAN | 120 | 139 | 0 | 0 |
23 | Saran | DR CHANDRIKA PD SINGH +2 H/S SHAMKAURIA,ISHUAPUR,SARAN | 120 | 120 | 120 | 0 |
24 | Saran | DR. B.N.Y S.S SCHOOL KACHNAR,SARAN | 120 | 120 | 120 | 0 |
25 | Saran | DR. R.B.S. UCHTTAR MADHYAMIK +2 SCHOOL BISHNUPURA GAURA SARAN | 137 | 318 | 0 | 0 |
26 | Saran | DR.P.N.SINGH INTER COLLEGE, BRAHMPUR, CHAPRA, SARAN | 384 | 384 | 384 | 0 |
27 | Saran | DURGA H S SHAHPUR SUTIHAR SARAN | 120 | 120 | 0 | 0 |
28 | Saran | GANDHI H S DAULATGANJ CHAPRA | 120 | 120 | 0 | 0 |
29 | Saran | GANGA SINGH COLLEGE, CHAPRA,SARAN | 512 | 512 | 0 | 0 |
30 | Saran | GOVT. GIRLS INTER COLLEGE,CHAPRA,SARAN | 120 | 120 | 0 | 0 |
31 | Saran | GOVT. O B C KANYA +2 SCHOOL SARAN | 120 | 120 | 0 | 0 |
32 | Saran | H S TAJPUR(MANJHI) SARAN | 120 | 132 | 0 | 0 |
33 | Saran | HIGH SCHOOL MAHULI CHAKHAN, SARAN | 240 | 294 | 0 | 0 |
34 | Saran | J.D.PROJECT MAHILA INTER STD.SCHOOL,PARSAUNA,PARSA,SARAN | 120 | 120 | 0 | 0 |
35 | Saran | J.P.MAHILA COLLEGE,CHAPRA,SARAN | 512 | 512 | 0 | 0 |
36 | Saran | JAGDAM COLLEGE,CHAPRA,SARAN | 512 | 512 | 0 | 0 |
37 | Saran | JAGLAL CHOUDHARY COLLEGE,CHAPRA,SARAN | 512 | 512 | 0 | 0 |
38 | Saran | JAGLAL ROY COLLEGE, CHAPRA,SARAN | 384 | 384 | 0 | 0 |
39 | Saran | K.C.COLLEGE, RIVILGANJ, SARAN | 384 | 384 | 384 | 0 |
40 | Saran | KAYNA HIGH SCHOOL DIGHWARA, SARAN | 120 | 120 | 0 | 0 |
41 | Saran | L.N.B. H/S INTER COLLEGE, CHAPRA, SARAN | 120 | 120 | 0 | 0 |
42 | Saran | LOK MAHAVIDYALAYA,HAFIZPUR,SARAN | 384 | 384 | 384 | 0 |
43 | Saran | LOK MANYA HIGH SCHOOL CHAPRA, SARAN | 120 | 120 | 0 | 0 |
44 | Saran | LOKMANYA H S CUM INTER COLLEGE BANGRA SARAN | 248 | 267 | 0 | 0 |
45 | Saran | M.S MEMORIAL SR.SEC. SCHOOL NEHRU CHOWK, Garkha road, CHAPRA,SARAN | 120 | 120 | 120 | 0 |
46 | Saran | MADHAV PRASAD SINGH SR. SEC. +2 SCHOOL, SITAB DIYAR | 120 | 120 | 0 | 0 |
47 | Saran | MAHANTH TAPESHWAR SHWAMI S.S. SCHOOL LOHARI, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
48 | Saran | MANMATI MUKTESHWAR INTER COLLEGE,KHALPURA,SARAN | 120 | 120 | 120 | 0 |
49 | Saran | MERORI DEVI H S MAHAMMADPUR SARAN | 120 | 120 | 0 | 0 |
50 | Saran | N.L.S.COLLEGE,JAITPUR,DAUDPUR,SARAN | 512 | 512 | 0 | 0 |
51 | Saran | NANDAN BALDEO HIGH SCHOOL, DHANAWE, SARAN | 120 | 239 | 0 | 0 |
52 | Saran | P.C.VIGYAN MAHAVIDYALAYA, CHAPRA,SARAN | 512 | 512 | 0 | 0 |
53 | Saran | P.N.COLLEGE,PARSA,SARAN | 512 | 512 | 0 | 0 |
54 | Saran | P.R.COLLEGE,SONEPUR,SARAN | 384 | 384 | 0 | 0 |
55 | Saran | PHULMATI GENA RAWAT +2 H/S CHAPRA,SARAN | 120 | 120 | 120 | 0 |
56 | Saran | PT.J.L.N.COLLEGE,MARHAURA,SARAN | 384 | 384 | 0 | 0 |
57 | Saran | R. P. H/S-CUM-INTER COLLEGE RAMPUR KALAN, SARAN | 128 | 361 | 0 | 0 |
58 | Saran | R.J.S.COLLEGE,DIGHWARA,SARAN | 384 | 384 | 0 | 0 |
59 | Saran | RABRI DEVI UCHTAR MADHYAMIK SCHOOL,PIRADI,GARKHA, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
60 | Saran | RAJENDRA COLLEGE,CHAPRA,SARAN | 512 | 768 | 512 | 0 |
61 | Saran | RAJENDRA COLLEGIATE CHAPRA, SARAN | 153 | 220 | 60 | 0 |
62 | Saran | RAJKIYA SARVODAYA H/S, BANGRA, JALALPUR, SARAN | 120 | 120 | 0 | 0 |
63 | Saran | RAJPUT INTER COLLEGE, CHAPRA,SARAN | 256 | 256 | 256 | 0 |
64 | Saran | RAM AWATAR HIGH SCHOOL, GORAIPUR, SARAN | 120 | 136 | 0 | 0 |
65 | Saran | RAM DAYAL SHUBHNARAYAN S.S. SCHOOL KAUSHAL KAMPLEX BARA TELPA CHAPRA | 120 | 240 | 120 | 0 |
66 | Saran | RAM JAIPAL COLLEGE,CHAPRA,SARAN | 512 | 512 | 0 | 0 |
67 | Saran | RAM KRISHNA H/S-CUM- INTER COLLEGE SEMARIYA, RIVILG | 120 | 120 | 0 | 0 |
68 | Saran | RAMPARWESH RAI +2 H/S SENDUAR, LAHLADPUR,SARAN | 120 | 120 | 120 | 0 |
69 | Saran | S P S SEMINARI +2 SONPUR, SARAN | 120 | 218 | 0 | 0 |
70 | Saran | S.D.INTER COLLEGE,RAMPUR,NOORNAGAR,SARAN | 384 | 384 | 0 | 0 |
71 | Saran | S.D.S COLLEGE, CHAPRA,SARAN | 384 | 384 | 384 | 0 |
72 | Saran | SADHULAL PRITHBICHAND SR. SEC. SCH. CHAPRA, SARAN | 120 | 120 | 0 | 0 |
73 | Saran | Sant Jaleshwar Academy Higher Secondary School, Badalauwa, Baniapur, Saran | 120 | 120 | 120 | 0 |
74 | Saran | SARAN ACADEMY CHAPRA, SARAN | 120 | 120 | 0 | 0 |
75 | Saran | SARVODAY HIGH SCHOOL BHAGWANPUR DARIYAPUR SARAN | 120 | 120 | 0 | 0 |
76 | Saran | SHIV JANAM RAY COLLEGE, CHOTA TELPA , SHERPUR, CHAPRA, SARAN | 384 | 384 | 0 | 0 |
77 | Saran | SHRI DHONDHNATH H/S CUM INTER COLLEGE, LAHLADPUR, SARAN | 203 | 445 | 0 | 0 |
78 | Saran | SR. SEC. SCHOOL, KAJIPUR, SARAN | 120 | 131 | 0 | 0 |
79 | Saran | SR.SEC. SCHOOL, KAITUKA ,LACHHI -MAKER, SARAN | 120 | 142 | 0 | 0 |
80 | Saran | SRI AWADH HIGH SCHOOL CUM INTER SECONDARY SIPUR CHARIHARA MASHRAKH SARAN | 120 | 135 | 0 | 0 |
81 | Saran | SUGRIV BABA S.S. SCHOOL KHAIRWAR KURAI, CHAPRA, SARAN | 120 | 120 | 0 | 0 |
82 | Saran | SUKHMANO DEVI ASHARFI RAY S.S. SCHOOL SEMRAHAN, PANAPUR | 120 | 240 | 120 | 0 |
83 | Saran | SURESHWARI DEVI +2 H/S NAVIGANJ CHAPRA SARAN | 120 | 120 | 120 | 0 |
84 | Saran | TAPESHWAR SINGH COLLEGE, CHAPRA,SARAN | 384 | 384 | 384 | 0 |
85 | Saran | TAPSI SINGH H/S-CUM-INTER COLLEGE CHIRAND, SARAN | 120 | 120 | 0 | 0 |
86 | Saran | THAKUR OM PRAKASH SINGH U.M.V. PAKARIDIH SARAN | 120 | 120 | 120 | 0 |
87 | Saran | UCHH MADHYAMIK SCHOOL BALWAN TOLA SARAN | 120 | 120 | 0 | 0 |
88 | Saran | UCHH MADHYAMIK SCHOOL MUBARAKPUR MADHAURA SARAN | 120 | 120 | 0 | 0 |
89 | Saran | V.S. INTER COLLEGE, CHAPRA, SARAN | 120 | 153 | 0 | 0 |
90 | Saran | VED NARAYAN H/S, MOHAMMADPUR, GARKHA, SARAN | 241 | 332 | 0 | 0 |
91 | Saran | ZILA SCHOOL CHAPRA,SARAN | 256 | 256 | 256 | 40 |
92 | Saran | +2 SARVODAY HIGH SCHOOL HARINAGAR, MASTICHAK, SARAN | 120 | 131 | 0 | 0 |
93 | Saran | DARIHARA +2 SCHOOL DARIHARA, SARAN | 120 | 168 | 0 | 0 |
94 | Saran | PT.K.N.T.INTER COLLEGE,BHAIROPUR,SARAN | 384 | 384 | 384 | 0 |
95 | Saran | RAJKISHORE HIGHER SECONDARY,DARNI,SUTIHAR, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
96 | Saran | RAMANAND H/S CUM INTER COLLEGE RAMPUR, PRATAP PUR, DARIYAPUR, SARAN | 120 | 120 | 0 | 0 |
97 | Saran | SRI YAMUNA CHARI HIGH SCHOOL CUM INTER COLLEGE, DARIYAPUR, SARAN | 120 | 380 | 0 | 0 |
98 | Saran | RAJKIYAKRIT JAY GOVIND H/S DIGHWARA, SARAN | 120 | 136 | 0 | 0 |
99 | Saran | SHYAM SUNDER PHULA DEVI MAHILA +2 H/S DIGHAWARA SARAN | 120 | 120 | 120 | 0 |
100 | Saran | SRI AMBIKA H/S AMI SARAN | 120 | 120 | 0 | 0 |
101 | Saran | Y.N.COLLEGE,DIGHWARA,SARAN | 512 | 512 | 0 | 0 |
102 | Saran | AMBIKA DADA UCHH MADHYAMIK VIDYALAY CHHITRAWALIY EKMA SARAN | 120 | 120 | 0 | 0 |
103 | Saran | C.N.P.G. H/S, CUM INTER COLLEGE, BENAUT, SARAN | 120 | 120 | 0 | 0 |
104 | Saran | GOVT.INTER COLLEGE ATARSHAN,SARAN | 120 | 120 | 120 | 0 |
105 | Saran | HIGH SCHOOL NAWADA CHAINWA, SARAN | 120 | 195 | 0 | 0 |
106 | Saran | R.N.INTER COLLEGE,PARSAGARH,SARAN | 376 | 376 | 376 | 0 |
107 | Saran | S.T.D.COLLEGE,GHURAPALI,SARAN | 384 | 384 | 384 | 0 |
108 | Saran | YAMUNA SINGH COLLEGE,EKMA, SARAN | 384 | 384 | 384 | 0 |
109 | Saran | Basant Inter College Basant, Saran | 384 | 384 | 0 | 0 |
110 | Saran | D.B.S.D. INTER COLLEGE,KADNA,GARKHA,SARAN | 384 | 384 | 384 | 0 |
111 | Saran | DR.B.P.YADAV S.S SCHOOL BABHNAIYA,SARAN | 120 | 120 | 120 | 0 |
112 | Saran | ISHWARI H/S BASANT GARKHA, SARAN | 120 | 127 | 0 | 0 |
113 | Saran | JANTA HIGH SCHOOL CUM INTER COLLEGE RAMPUR BIRBHAN GARKHA, | 120 | 120 | 0 | 0 |
114 | Saran | MUNNI LAL H/S SAIDSARAI, GARKHA, SARAN | 120 | 132 | 0 | 0 |
115 | Saran | USHA DEVI L.P.S +2 H/S BASANT,GARKHA,SARAN | 120 | 120 | 120 | 0 |
116 | Saran | S.R. PROJECT BALIKA SR. SEC. +2 SCH., SARWARA, SARA | 120 | 120 | 0 | 0 |
117 | Saran | +2 MAHANTH METHI BHAGAT HIGH SCHOOL-CUM- INTER COLLEGE MANPUR, SARAN | 120 | 120 | 0 | 0 |
118 | Saran | GANDHI SMARAK SR. SEC. +2 SCH. KOPA, SARAN | 171 | 150 | 0 | 0 |
119 | Saran | MIRA MATESHWARI MANMEET S.S. SCHOOL,MADHOPUR,SARAN | 120 | 120 | 0 | 0 |
120 | Saran | R.J.J.C.B.D+2 SCHOOL SADHPUR BAZAR SARAN | 120 | 120 | 120 | 0 |
121 | Saran | S.D.S. INTER COLLEGE,JALALPUR,SARAN | 384 | 384 | 0 | 0 |
122 | Saran | SHANKAR DAYAL SINGH BALIKA H S SANWARI JALALPUR SARAN | 152 | 150 | 0 | 0 |
123 | Saran | SR. SEC. SCHOOL, JALALPUR, BAZAR, SARAN | 120 | 294 | 0 | 0 |
124 | Saran | RAM SWARUP DAROGA PD H/S LAHLADPUR,JANTABAZAR, CHAPRA, SARAN | 120 | 120 | 120 | 0 |
125 | Saran | DHARAMNATH RAY INTER COLLEGE(SENIOR SECONDARY) KAITUKA NANDAN,MAKER,SARAN | 120 | 120 | 120 | 0 |
126 | Saran | DALAN SINGH +2 SCHOOL, MANJHI, SARAN | 120 | 120 | 0 | 0 |
127 | Saran | K.N.S.S.S. SCHOOL, NACHAP, SARAN | 120 | 120 | 120 | 0 |
128 | Saran | M.S.COLLEGE,TAJPUR,SARAN | 384 | 384 | 384 | 0 |
129 | Saran | MANJHI INTER COLLEGE,MANJHI,SARAN | 384 | 384 | 0 | 0 |
130 | Saran | SAMBENDA PROJECT GIRLS H/S DAUDNAGAR, SARAN | 120 | 120 | 0 | 0 |
131 | Saran | SANYASI SENIOR SECONDARY (+2)SCHOOL KOPA SAMHOTA SARAN | 120 | 120 | 0 | 0 |
132 | Saran | GANDHI SMARAK H/S BARDAHIYAN, MARHAURA, SARAN | 184 | 339 | 0 | 0 |
133 | Saran | H/S-CUM-INTER COLLEGE RAMPUR KHORAM, NAGRA, MARHOWRAH | 120 | 161 | 0 | 0 |
134 | Saran | ISLAMIA +2 H/S OLHANPUR, SARAN | 240 | 357 | 0 | 0 |
135 | Saran | MA S.K +2 H/S MUBARAKPUR,SARAN | 120 | 120 | 0 | 0 |
136 | Saran | PARMESHWAR PD.INTER COLLEGE,SHILHAURI,SARAN | 120 | 120 | 120 | 0 |
137 | Saran | RAJKIYA INTER +2 SCHOOL ,NARHARPUR SARAN | 256 | 275 | 256 | 0 |
138 | Saran | S R P G +2 H/S, POJHI BHUALPUR, MARHOWRAH, SARAN | 120 | 120 | 0 | 0 |
139 | Saran | UTKRAMIT (+2) MADHYAMIK SCHOOL NETHUA MADHAURA SARAN | 120 | 120 | 0 | 0 |
140 | Saran | Bahadurpur Inter College, Bahadurpur, Masarak, Saran | 384 | 384 | 384 | 0 |
141 | Saran | JANTA HIGH SCHOOL RHANA, SARAN | 156 | 263 | 0 | 0 |
142 | Saran | KRISHNA BAHADUR GURUKUL RAJKIYAKRIT H/S HARPURJAN, | 120 | 203 | 0 | 0 |
143 | Saran | M.R. DAS H/S CUM INTER COLLEGE, BAHUARAMATH, SARAN | 170 | 245 | 0 | 0 |
144 | Saran | MASHRAKH COLLEGE,MASHRAKH,SARAN | 384 | 384 | 384 | 0 |
145 | Saran | NAGESHWAR H/S BAHADURPUR, MASRAKH, SARAN | 120 | 120 | 0 | 0 |
146 | Saran | RAJKIYAKRIT S. S. SCHOOL,MASHRAK,SARAN | 120 | 120 | 0 | 0 |
147 | Saran | U M S CUM UPGRADE +2 GANDAMAN MASHRAK SARAN | 120 | 120 | 0 | 0 |
148 | Saran | B.B. RAM H/SCHOOL, NAGAR, SARAN | 211 | 553 | 0 | 0 |
149 | Saran | HARIJI UCHH MADHYAMIK SCHOOL APAHAR SARAN | 120 | 228 | 0 | 0 |
150 | Saran | RADHIKA DEVI PRABHAWATI MAHILA (S S) SCHOOL BANNI BAHUARA NAGRA , SARAN | 120 | 120 | 0 | 0 |
151 | Saran | YADAV KSHATRIYS +2 SR. SEC. SCHOOL, KUODAIBAGH, SARAN | 120 | 128 | 0 | 0 |
152 | Saran | UCHH MADHYAMIK SCHOOL KONDH BHAGWANPUR PANAPUR SARAN | 120 | 233 | 0 | 0 |
153 | Saran | HIGH SCHOOL,CUM HIGHER SECONDARY SCHOOL PARSA SARAN | 185 | 450 | 0 | 0 |
154 | Saran | M.L. COLLEGE, B.N. MARAR, DIGHARA, PARSA (SARAN) | 384 | 384 | 0 | 0 |
155 | Saran | MATWAR MANTURA H S PACHRUKHI SARAN | 120 | 120 | 0 | 0 |
156 | Saran | RAMAWATAR HIGH SCHOOL CUM INTER COLLEGE BASATPUR, SHOBHEPUR, SARAN | 134 | 343 | 0 | 0 |
157 | Saran | S.B.D.P.R. COLLEGE,BHELDI,SARAN | 384 | 384 | 0 | 0 |
158 | Saran | YOGENDRA SINGH RAMLAKSHAN RAY S.S. SCHOOL MARAR BAZAR, | 120 | 120 | 120 | 0 |
159 | Saran | DR.R.N.SINGH +2 SCHOOL, Newaji Tola, Katra, Chapra SARAN | 0 | 360 | 0 | 0 |
160 | Saran | GAL SINGH H/S NAYAGAON, CHAPRA, SARAN | 120 | 404 | 0 | 0 |
161 | Saran | PAHARICAK GIRLS HIGH SCHOOL PAHARICAK SONPUR SARAN | 120 | 171 | 0 | 0 |
162 | Saran | RAM SUNDAR DAS MAHILA COLL,SONPUR,SARAN | 384 | 384 | 0 | 0 |
163 | Saran | SHIVDULARI H/S +2 SONEPUR, SARAN | 120 | 120 | 0 | 0 |
164 | Saran | SISU SANGH HIGH SCHOOL SONPUR SARAN | 120 | 151 | 0 | 0 |
165 | Saran | SITARAM SINGH S.S SCHOOL GEGHTA,BINDCHAK,SONEPUR, SARAN | 120 | 120 | 0 | 0 |
166 | Saran | MACDONALD HIGHER SECONDARY SCHOOL DEORIA, TARAIYS SARAN | 252 | 656 | 0 | 0 |
167 | Saran | Y.D.B.S.COLLEGE,BENIPUR NAGAR,TARAIYA,SARAN | 384 | 384 | 0 | 0 |
List of Information Before Applying Online for Inter / Class 11 Admission 2024 in Saran
- Bihar Board Students : Roll Code, Roll No and Date of Birth
- Students Passed before 2024 must keep marksheet.
- Upload Scan copy of Passport Size in Computer,
- Email ID
- Mobile No
How to fill OFSS Bihar Application Form Online for Inter Admission 2024 in Saran ?
- Log on to the official website of OFSS Bihar ofssbihar.in.
- Click on the Link “Common Application form for Intermediate admission 2024.
- One New Page will open, students have to register first with their Mobile no and Email ID.
- An OTP will be sent to Registered Mobile No and EMail ID.
- Very Mobile No.
- Start Filling Online Intermediate / Class 11 Admission Application form by accepting all Terms of Instructions.
- Fill all details as asked in the application form.
- Upload scan copy of Passport size photo to the application form.
- Select Option for Selection of Colleges
- Select the District form drop down list.
- Select College/School Name from drop down list.
- Select the Stream (Arts,Science or Commerce).
- Click Submit Button for Submit the Option.
- Students can select upto 20 options and minimum 5 options.
- Read all details filled in the application form.
- Click on the Confirm Button, one page with all filled details will appear.
- If all details correct, click on Confirm Button to Submit and making payment online.
- An OTP will be sent on the Mobile No, verify the detail with entering the OTP.
- Now you will be redirected to Payment Gateway.
- Make Payment of Rs.300/- for Online Application Form.
Common Prospectus for Admission in Intermediate Colleges & Schools
Please Read the Common Prospectus Carefully before applying through Common Application Form.|Download Common Prospectus
Important Links
Apply Online | Click Here |
Download Common Prospectus | Click Here |
Download Notification | Click Here |
View College Information | Click Here |
Official Website | Click Here |